steaknshrimp, GenesisL1 validator
outside the active setMonday 16 Novembersteaknshrimp is jailed: outside the active set, it votes on nothing.
285,307 L1 is delegated to it, against the 25,789,127 L1 bonded network-wide; its commission is 7%; it has 260 accounts with L1 delegated, and 61 emptied records the chain still lists.
steaknshrimp
genesisvaloper16x3fvvqjhm9u0284q4rygwdtv7xy3ym0kkml28
operator account genesis16x3fvvqjhm9u0284q4rygwdtv7xy3ym0jw3rdp
created 30 Nov 2021 16:52 UTC at block 2,047, 4 y 11 mo ago · E9B7C94D21…
✕ jailed: outside the active set live · as of 16 Nov 15:25 UTC
Stake change live · as of 16 Nov 15:44 UTCwhat it gained or lost, ending at the newest block followed
Checked: its stake changed by −4,999 L1 between the readings of 16 Oct 23:25 UTC and 16 Nov 15:25 UTC, and the stored moves between them add up to the same.
Keys on record live · read 16 Nov 04:20 UTC, agoby kind, each with its transaction
1 key in 3 records. From the chain's own records (the create-validator transaction, the delegations, the commission withdrawals and the ledger's sends), rebuilt nightly. A key here is one the chain records for this validator by a transaction, never an owner: nothing is joined and nobody is named.
| Kind | Key | Evidence | Transaction |
|---|---|---|---|
| Operatorthe validator's own account: its valoper is this key | genesis16x3f…w3rdp | operator: the validator's own account, 30 Nov 2021 to 16 Nov 2026 | E9B7C94D21… |
| Self-delegationL1 the key delegated to its own validator | genesis16x3f…w3rdp | self-delegation: 0 L1 in 1 delegation, 30 Nov 2021 | E9B7C94D21… |
| Commission recipienta withdraw-commission paid to this key | genesis16x3f…w3rdp | commission recipient: 42,848 L1 in 1 commission withdrawal paid to it, 2 Jan 2025 | F49D28A947… |
If its top staker left live · read 16 Nov 03:12 UTC, ago
Stakers' rewards, 30 d live · read 16 Nov 01:21 UTC, ago
6,093 L1 claimed by 1 of its 260 delegators in 1 claim. What they did with it, as shares of the L1 claimed:
6,093 L1 (100.0%) went through the claimers' own wallets first.
Not claimed yet: 8,242 L1 pending over 68 of its 260 delegators (the oldest reading 16 Nov 01:22 UTC).
Stakers live · read 16 Nov 03:12 UTC, agolargest first, by owner
259 owners over 260 accounts, 285,307 L1 at the nightly read (the validator's 285,307 L1 is the hourly one). "Since" is the first delegation or redelegation to this validator the index holds. Pending rewards: live · read 16 Nov 01:21 UTC, ago. Rewards: what each did with the L1 it claimed here in 30 d.
| # | Staker | Staked L1 | Of its stake | Since | Pending rewards | Rewards, 30 d |
|---|---|---|---|---|---|---|
| 1 | genesis14p8q…3rqjkinactiveowner is a large staker | 64,236 | 22.5% | not indexed | —not read | no claim in 30 d |
| 2 | genesis1s8el…jwrx6owner is a large staker | 44,996 | 15.8% | 17 Sep 2025 | 0.00 | no claim in 30 d |
| 3 | genesis1azrh…e64w0inactive | 29,281 | 10.3% | not indexed | —not read | no claim in 30 d |
| 4 | genesis1dpv3…cr0ceinactive | 28,445 | 10.0% | not indexed | —not read | no claim in 30 d |
| 5 | genesis16x3f…w3rdpits operatorinactiveowner is a whale | 24,786 | 8.7% | not indexed | —not read | no claim in 30 d |
| 6 | genesis1g9se…a8lx9inactive | 18,993 | 6.7% | not indexed | —not read | no claim in 30 d |
| 7 | genesis10tvv…0e6awinactive | 13,108 | 4.6% | not indexed | —not read | no claim in 30 d |
| 8 | genesis13rd5…l8xmxinactiveoperator | 9,997 | 3.5% | not indexed | —not read | no claim in 30 d |
| 9 | genesis1ujhh…zr9msinactive | 7,518 | 2.6% | not indexed | —not read | no claim in 30 d |
| 10 | genesis1xjvh…t5ps4 | 5,210 | 1.8% | 10 Apr 2024 | —not read | no claim in 30 d |
| 11 | genesis1gzyr…jqg36resumed | 4,999 | 1.8% | not indexed | 3,711.35 | no claim in 30 d |
| 12 | genesis120h5…ahamcinactive | 4,998 | 1.8% | not indexed | —not read | no claim in 30 d |
| 13 | genesis18h83…x6cyxinactive | 4,331 | 1.5% | not indexed | —not read | no claim in 30 d |
| 14 | genesis19yca…hhvuninactive | 4,075 | 1.4% | not indexed | —not read | no claim in 30 d |
| 15 | genesis15zfh…9g8qginactive | 3,622 | 1.3% | not indexed | —not read | no claim in 30 d |
| 16 | genesis1xtuy…gtmwwinactive | 3,428 | 1.2% | not indexed | —not read | no claim in 30 d |
| 17 | genesis10gdf…w2z64inactive | 2,979 | 1.0% | not indexed | —not read | no claim in 30 d |
| 18 | genesis1q3ex…57waa | 2,441 | 0.9% | not indexed | 2,785.53 | no claim in 30 d |
| 19 | genesis19a4l…3gtrfinactive | 1,827 | 0.6% | not indexed | —not read | no claim in 30 d |
| 20 | genesis1w70e…swapsinactive | 1,320 | 0.5% | not indexed | 1,607.26 | no claim in 30 d |
| 21 | genesis1m5t4…vnqyf | 1,229 | 0.4% | 18 Apr 2025 | 0.00 | no claim in 30 d |
| 22 | genesis1n9le…u95h6inactive | 833 | 0.3% | not indexed | —not read | no claim in 30 d |
| 23 | genesis1txp3…w5n6g | 651 | 0.2% | not indexed | —not read | no claim in 30 d |
| 24 | genesis14cn5…8q6n0 | 198 | 0.1% | not indexed | —not read | no claim in 30 d |
| 25 | genesis1cddk…x9s64 | 147 | 0.1% | 5 Aug 2024 | 0.00 | no claim in 30 d |
| 26 | genesis10zse…ajjvd | 65 | 0.0% | not indexed | —not read | no claim in 30 d |
| 27 | genesis16s3e…ek8ln | 50 | 0.0% | not indexed | —not read | no claim in 30 d |
| 28 | genesis198ck…yzdxh | 33 | 0.0% | not indexed | —not read | no claim in 30 d |
| 29 | genesis1xhtt…wq97c | 30 | 0.0% | not indexed | 30.14 | no claim in 30 d |
| 30 | genesis1fj23…xfgvn | 26 | 0.0% | not indexed | —not read | no claim in 30 d |
| 31 | genesis1gf9y…auaxy | 24 | 0.0% | 29 Oct 2024 | —not read | no claim in 30 d |
| 32 | genesis13tz2…fv53m | 20 | 0.0% | not indexed | —not read | no claim in 30 d |
| 33 | genesis1y2la…wdk0d | 17 | 0.0% | not indexed | —not read | no claim in 30 d |
| 34 | genesis1n4wf…whgps | 15 | 0.0% | not indexed | —not read | no claim in 30 d |
| 35 | genesis1sr0l…uejq8 | 15 | 0.0% | not indexed | 18.62 | no claim in 30 d |
| 36 | genesis17eth…crx9q | 14 | 0.0% | not indexed | —not read | no claim in 30 d |
| 37 | genesis1pkm8…rf49g | 14 | 0.0% | not indexed | —not read | no claim in 30 d |
| 38 | genesis1v5xj…hljgx | 14 | 0.0% | not indexed | —not read | no claim in 30 d |
| 39 | genesis14ka4…3wgrp | 14 | 0.0% | not indexed | —not read | no claim in 30 d |
| 40 | genesis17gg0…l3jc3 | 14 | 0.0% | not indexed | —not read | no claim in 30 d |
| 41 | genesis1nfgd…5dw89 | 13 | 0.0% | not indexed | —not read | no claim in 30 d |
| 42 | genesis1xype…kg7lf | 13 | 0.0% | not indexed | —not read | no claim in 30 d |
| 43 | genesis1hqgh…prn90 | 12 | 0.0% | not indexed | —not read | no claim in 30 d |
| 44 | genesis12ceq…uatdf | 12 | 0.0% | not indexed | —not read | no claim in 30 d |
| 45 | genesis15nqu…ppkh5 | 12 | 0.0% | not indexed | —not read | no claim in 30 d |
| 46 | genesis1n5mj…xexf8 | 12 | 0.0% | not indexed | —not read | no claim in 30 d |
| 47 | genesis12jz9…jq30u | 12 | 0.0% | not indexed | —not read | no claim in 30 d |
| 48 | genesis13mw3…3swll | 12 | 0.0% | not indexed | —not read | no claim in 30 d |
| 49 | genesis15u5v…7hfwh | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 50 | genesis17y2z…u442v | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
157 more stakers, 1,153 L1 together
| # | Staker | Staked L1 | Of its stake | Since | Pending rewards | Rewards, 30 d |
|---|---|---|---|---|---|---|
| 51 | genesis12pas…7sy2m | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 52 | genesis13k36…cyshp | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 53 | genesis13pk6…zwzd4 | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 54 | genesis14wgf…8ga2f | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 55 | genesis1xukz…mpxnc | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 56 | genesis1s02p…mjk30 | 11 | 0.0% | not indexed | 12.62 | no claim in 30 d |
| 57 | genesis1x79z…u5xqz | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 58 | genesis1cpve…jaew2 | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 59 | genesis1g689…jdr5e | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 60 | genesis1vam3…x0ytr | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 61 | genesis175vr…wmwur | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 62 | genesis1dq43…95pnt | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 63 | genesis1gxyj…pk5ys | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 64 | genesis1h9v4…37nw6 | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 65 | genesis1k2n0…vctaw | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 66 | genesis1qrqa…slzsr | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 67 | genesis1qy9s…3ep59 | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 68 | genesis1r44c…pjcpx | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 69 | genesis1snkh…ch0ye | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 70 | genesis1ztrt…v0v7y | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 71 | genesis14zfd…72rpj | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 72 | genesis1l4nq…ur9z9 | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 73 | genesis1ky94…359qn | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 74 | genesis1nr3z…r5shs | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 75 | genesis1q7f9…yg4vl | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 76 | genesis1r5tr…sc5c2 | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 77 | genesis19xyp…aa2pa | 11 | 0.0% | not indexed | —not read | no claim in 30 d |
| 78 | genesis10qn9…7qyet | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 79 | genesis148nc…7whj8 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 80 | genesis15dqt…zwhpx | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 81 | genesis15md4…57ma4 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 82 | genesis173mf…ge70z | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 83 | genesis17824…4cxcg | 10 | 0.0% | not indexed | 10.70 | no claim in 30 d |
| 84 | genesis1a8vx…uegfm | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 85 | genesis1jqty…8t4xm | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 86 | genesis1pt7c…sfk6w | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 87 | genesis1w6zm…arhhn | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 88 | genesis1x76a…r5cgx | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 89 | genesis1u3hp…arpfe | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 90 | genesis124yv…6jae0 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 91 | genesis12cxr…nrjy3 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 92 | genesis13peu…hz3ps | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 93 | genesis16zvp…gmuaz | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 94 | genesis18wz2…cp4qf | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 95 | genesis190z2…uwfg0 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 96 | genesis19jz3…4v9se | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 97 | genesis19n7n…xw9xu | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 98 | genesis19x0a…vasqx | 10 | 0.0% | not indexed | 2.78 | no claim in 30 d |
| 99 | genesis1a2y4…3szu4 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 100 | genesis1a4cu…dvwr8 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 101 | genesis1a72s…gw7ar | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 102 | genesis1cd4w…5x6rdfeeds-a-seller | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 103 | genesis1d99j…9f599 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 104 | genesis1dl6f…905h2 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 105 | genesis1dv5m…5yzkf | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 106 | genesis1eh4x…ndh77 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 107 | genesis1fcrs…rtgsj | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 108 | genesis1fhez…ygae0 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 109 | genesis1ger0…tdltp | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 110 | genesis1h27f…9rdlt | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 111 | genesis1hjdj…phvc9 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 112 | genesis1jtuk…gvphc | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 113 | genesis1lccg…3hkc9 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 114 | genesis1n4uh…kjh2t | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 115 | genesis1ncfl…0028c | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 116 | genesis1nf75…sg7uw | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 117 | genesis1njwu…rjhqq | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 118 | genesis1pptl…62quu | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 119 | genesis1pxu6…c3dhs | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 120 | genesis1pzkn…kys27 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 121 | genesis1qsm3…u76fq | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 122 | genesis1qwk8…e0tr8 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 123 | genesis1s9tj…ms6pw | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 124 | genesis1ud2w…qfwfg | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 125 | genesis1uvlv…7rtlz | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 126 | genesis1wl8d…utkfz | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 127 | genesis1x7qy…8gtst | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 128 | genesis1xqw4…d6tve | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 129 | genesis1zj2e…a4u7x | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 130 | genesis1srla…9e9t4 | 10 | 0.0% | not indexed | —not read | no claim in 30 d |
| 131 | genesis1qkxy…3r2t7 | 9 | 0.0% | not indexed | —not read | no claim in 30 d |
| 132 | genesis1g3gt…ax7e7 | 9 | 0.0% | not indexed | —not read | no claim in 30 d |
| 133 | genesis1tdfg…gdngs | 9 | 0.0% | not indexed | —not read | no claim in 30 d |
| 134 | genesis1vut6…9vfl8 | 7 | 0.0% | not indexed | —not read | no claim in 30 d |
| 135 | genesis1trmw…zrq5c | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 136 | genesis10s6g…g4dt9 | 6 | 0.0% | not indexed | 8.02 | no claim in 30 d |
| 137 | genesis12utw…nekhh | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 138 | genesis142wl…agmyn | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 139 | genesis15x54…4k03u | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 140 | genesis184ns…q6ax0 | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 141 | genesis18gcj…eww00 | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 142 | genesis1c2tz…9fl6q | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 143 | genesis1en2k…km2ny | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 144 | genesis1eyfl…3t5py | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 145 | genesis1f0ze…wpwkp | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 146 | genesis1k7qu…tcwa3 | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 147 | genesis1ka9r…z4k6m | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 148 | genesis1mcne…acxm8 | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 149 | genesis1zmaw…9r5mv | 6 | 0.0% | not indexed | —not read | no claim in 30 d |
| 150 | genesis10xef…6hth2 | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 151 | genesis106v0…sjtgz | 5 | 0.0% | not indexed | 1.27 | no claim in 30 d |
| 152 | genesis1269s…83p3r | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 153 | genesis12dam…le9fg | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 154 | genesis12nau…qcc4y | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 155 | genesis14a9t…gal47 | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 156 | genesis15am7…5s5nf | 5 | 0.0% | not indexed | 6.65 | no claim in 30 d |
| 157 | genesis18q85…ns05t | 5 | 0.0% | not indexed | 6.65 | no claim in 30 d |
| 158 | genesis19s98…k62gs | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 159 | genesis1da7h…9ruw7 | 5 | 0.0% | not indexed | 6.66 | no claim in 30 d |
| 160 | genesis1f8uk…mzz3f | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 161 | genesis1gtae…0kuj9 | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 162 | genesis1j9ak…ep4p0 | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 163 | genesis1jdmn…4s28e | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 164 | genesis1jwur…6wtmk | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 165 | genesis1lczw…g9aru | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 166 | genesis1ntfq…8sx4x | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 167 | genesis1qdrz…vy48j | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 168 | genesis1qjmr…venx6 | 5 | 0.0% | not indexed | 6.64 | no claim in 30 d |
| 169 | genesis1qksy…36pal | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 170 | genesis1sdke…tpsna | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 171 | genesis1w3xd…krj6t | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 172 | genesis1yw97…8fk8f | 5 | 0.0% | not indexed | —not read | no claim in 30 d |
| 173 | genesis1ttq4…uezvloperatorowner is a large staker | 4 | 0.0% | 30 Apr 2025 | 0.00 | no claim in 30 d |
| 174 | genesis1ds5h…8lqyt | 4 | 0.0% | not indexed | —not read | no claim in 30 d |
| 175 | genesis1ym9f…q4yy4 | 4 | 0.0% | not indexed | —not read | no claim in 30 d |
| 176 | genesis1th7v…wxxle | 3 | 0.0% | not indexed | 0.00 | no claim in 30 d |
| 177 | genesis17z86…q00vl | 3 | 0.0% | not indexed | 3.92 | no claim in 30 d |
| 178 | genesis1ej4h…z3twr | 3 | 0.0% | not indexed | 3.59 | no claim in 30 d |
| 179 | genesis1ens4…2pcmm | 3 | 0.0% | not indexed | —not read | no claim in 30 d |
| 180 | genesis1q3mx…48hus | 3 | 0.0% | not indexed | —not read | no claim in 30 d |
| 181 | genesis1uta2…l090d | 3 | 0.0% | not indexed | 3.51 | no claim in 30 d |
| 182 | genesis10ttz…uslca | 3 | 0.0% | 8 Apr 2024 | 0.00 | no claim in 30 d |
| 183 | genesis10f27…2gcz6 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 184 | genesis17nt8…asxrh | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 185 | genesis10vvd…v8nmj | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 186 | genesis12ene…7cxkd | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 187 | genesis12f07…hhcjt | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 188 | genesis12rvn…2eh75 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 189 | genesis12wkg…9825g | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 190 | genesis14v0e…57uzx | 2 | 0.0% | not indexed | 2.63 | no claim in 30 d |
| 191 | genesis1759x…ma7wg | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 192 | genesis1a8e7…p89c3 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 193 | genesis1cr98…33920 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 194 | genesis1dc6q…wg3ed | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 195 | genesis1f20l…0p4c2 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 196 | genesis1faj9…456yg | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 197 | genesis1fppw…vx6w7 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 198 | genesis1lnuq…ks95r | 2 | 0.0% | not indexed | 0.00 | no claim in 30 d |
| 199 | genesis1m5av…y8fh2 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 200 | genesis1r86y…2y78n | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 201 | genesis1s5f9…mcxzm | 2 | 0.0% | not indexed | 2.48 | no claim in 30 d |
| 202 | genesis1t752…evs62 | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 203 | genesis1v8z2…unhvh | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 204 | genesis1vyc9…9vfdq | 2 | 0.0% | not indexed | 2.67 | no claim in 30 d |
| 205 | genesis1y0av…990se | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 206 | genesis1yt02…axm0u | 2 | 0.0% | not indexed | —not read | no claim in 30 d |
| 207 | genesis1vc0f…63689 | 1 | 0.0% | not indexed | —not read | no claim in 30 d |
52 more with under 1 L1 each (19.09 L1 together): counted in every figure, not listed.
Unbonding in progress live · as of 16 Nov 15:46 UTC
Recent moves live · as of 16 Nov 15:48 UTCstake in and out, 30 d
| When | Move | Staker | L1 | Transaction |
|---|---|---|---|---|
| 24 Oct 16:31 UTC | redelegated out to Gray Pianos Flying | genesis19xnq…edklz | ▼−4,999 | 72A4EDBC1C… |