livePoolswL1/USDC on Basecurrent to Base block 52,970,203
6 open positions hold 1,241,013 wL1 and $91,015.
84.1% of that wL1 is the community Safe's; at the price now, a 10% rise from $0.1770 would release 73,938 wL1 from them and a 10% fall would take $9,958 of their USDC; that USDC is the proceeds of wL1 sold, not a forecast.
Data as of 04:29 UTC · block 52,970,068 · updated ago · next publish due at 04:34 UTC
Every live position wL1/USDC, Base
Pricelive
$0.1770
the pool's price after the last stored swap, 23 Oct 03:15 UTC
Open positionslive
6
in the wL1/USDC pool on Base
wL1 in positionslive
1,241,013
84.1% the community Safe's
USDC in positionslive
$91,015
proceeds of wL1 sold into the pool
| Holder | Range (USD per wL1) | wL1 now | USDC now | Against active liquidity | Where | Opened |
|---|---|---|---|---|---|---|
| 0xf6078c68…cec63c genesis17crcc698… (its GenesisL1 account: a bridge mint to the same key) NFT 6308989 | $0.1868 – $0.2727 | 192,622 | $0 | 1.05×today's active liquidity, once the price reaches it | ▲ above: all wL1out of range, above: all wL1, sells when the price rises 5.5% to $0.1868 | block 52,844,573 20 Oct 06:41 UTC |
| the community pool's Safe (the pool's own position) 0x097430ca…14fce6 NFT 5633483 | $0.0502 – $99.90 | 1,043,724 | $90,163 | 99.57% of it | in rangein range: trades now | block 48,979,116 22 Jul 19:12 UTC |
| 0x98107572…d9a2d6 NFT 6327723 | $0.0000 – $338,492,131,851,916,598,358,671,406,184,577,834,840,112,647,634,944.00 | 4,664 | $826 | 0.43% of it | in rangein range: trades now | block 52,961,361 22 Oct 23:34 UTC |
| 0x8424c90e…9e7473 NFT 6293291 | $0.1452 – $0.1760 | 0 | $26 | <0.01×today's active liquidity, once the price reaches it | ▼ below: all USDCout of range, below: all USDC, buys when the price falls 0.6% to $0.1760 | block 52,736,828 17 Oct 18:50 UTC |
| the community pool's Safe (the pool's own position) 0x097430ca…14fce6 NFT 5523382 | $0.0505 – $0.9964 | 2 | $0 | <0.01% of it | in rangein range: trades now | block 48,419,869 9 Jul 20:31 UTC |
| 0x5a01f4b6…34a692 NFT 5875563 | $0.0151 – $1.16 | 0 | $0 | <0.01% of it | dustdust: worth under 1 wL1 and under $1 | block 50,420,634 25 Aug 04:03 UTC |
Community fees as of 23 Oct 03:38 UTC · hourly
Not collected yetlive
$8,024.40
22,304.61 wL1 and 4,075.72 USDC at $0.1770 per wL1, the price now
Collected to datelive
none
the Safe has never collected
The community's positionslive
2
the Safe holds NFT 5633483 and NFT 5523382: their fees are the community's
| Fees earned | wL1 | USDC | USD when earned | of it collected | Share of the pool's fees | A year at this pace | Pool volume behind them |
|---|---|---|---|---|---|---|---|
| Last 24 h | 55.14 | 9.24 | $19.07 | none | 99.91%of $19.09 | 2.5%a year on $274,924 | $7,635in 26 swaps |
| Last 7 days | 551.92 | 91.74 | $190.81 | none | 79.95%of $238.67 | 3.6%a year on $274,924 | $95,467in 254 swaps |
| Last 30 days | 7,339.23 | 1,698.47 | $3,332.27 | none | 98.34%of $3,388.59 | 14.7%a year on $274,924 | $1,355,438in 2,228 swaps |
| Since it opened (104 days) | 22,304.61 | 4,075.72 | $7,913.83 | none | 99.28%of $7,971.10 | 10.1%a year on $274,924 | $3,188,438in 5,518 swaps |
✓ checked: the two readings agreehow it was checked
- Over the 5,518 swaps stored, 0.3% of what they put in is 26,932.38 wL1 and 4,927.55 USDC, and the positions' fees before the protocol's part add up to 26,932.38 wL1 and 4,927.55 USDC.
- NFT 5633483 at Base block 52,968,673: the chain says 22,304.5058 wL1 and 4,075.7009 USDC can be collected, and what it earned less what it collected is 22,304.5058 wL1 and 4,075.6990 USDC.
Every position's fees (16 of 24 positions; the rest earned under a cent)
| Holder | Earned | USD when earned | Collected | Not collected | Read |
|---|---|---|---|---|---|
| the community pool's Safe (the pool's own position) 0x097430ca…14fce6 NFT 5633483 | 22,304.51 wL14,075.70 USDC | $7,913.79 | none | 22,304.51 wL14,075.70 USDC | read at Base block 52,968,673, 23 Oct 03:38 UTC |
| 0xf6078c68…cec63c NFT 6268533 | 124.75 wL126.76 USDC | $49.96 | 124.75 wL126.76 USDC | — | closed, and collected in the transaction that closed it |
| 0x8424c90e…9e7473 NFT 6109929 | 9.01 wL13.18 USDC | $5.70 | 9.01 wL13.18 USDC | — | closed, and collected in the transaction that closed it |
| 0x8424c90e…9e7473 NFT 6118268 | 0.924582 wL10.313543 USDC | $0.63 | 0.924582 wL10.313543 USDC | — | closed, and collected in the transaction that closed it |
| 0x8424c90e…9e7473 NFT 5874313 | 1.24 wL10.128503 USDC | $0.31 | 1.24 wL10.128502 USDC | — | closed, and collected in the transaction that closed it |
| 0x8424c90e…9e7473 NFT 5862425 | 1.09 wL10.127804 USDC | $0.30 | 1.09 wL10.127804 USDC | — | closed, and collected in the transaction that closed it |
| 0x8424c90e…9e7473 NFT 5878677 | 1.22 wL10.025460 USDC | $0.19 | 1.22 wL10.025460 USDC | — | closed, and collected in the transaction that closed it |
| 0xb4acbc08…784b36 NFT 5637680 | 0.389681 wL10.022624 USDC | $0.09 | 0.389681 wL10.022623 USDC | — | closed, and collected in the transaction that closed it |
| the community pool's Safe (the pool's own position) 0x097430ca…14fce6 NFT 5523382 | 0.100802 wL10.018883 USDC | $0.04 | none | 0.100802 wL10.018890 USDC | read at Base block 52,968,673, 23 Oct 03:38 UTC |
| 0x8424c90e…9e7473 NFT 6293291 | 0.054937 wL10.010718 USDC | $0.02 | none | 0.054937 wL10.010718 USDC | read at Base block 52,968,673, 23 Oct 03:38 UTC |
| 0xb4acbc08…784b36 NFT 5637839 | 0.075012 wL10.007238 USDC | $0.02 | 0.075012 wL10.007238 USDC | — | closed, and collected in the transaction that closed it |
| 0x98107572…d9a2d6 NFT 6327723 | 0.090121 wL10.001598 USDC | $0.02 | none | 0.090121 wL10.001598 USDC | read at Base block 52,968,673, 23 Oct 03:38 UTC |
| 0xb4acbc08…784b36 NFT 5635023 | 0.066928 wL10.001053 USDC | $0.01 | 0.066928 wL10.001053 USDC | — | closed, and collected in the transaction that closed it |
| 0xb4acbc08…784b36 NFT 5650401 | 0.061139 wL10.000878 USDC | $0.01 | 0.061139 wL10.000878 USDC | — | closed, and collected in the transaction that closed it |
| 0xb4acbc08…784b36 NFT 5636991 | 0.036938 wL10.001229 USDC | $0.01 | 0.036938 wL10.001229 USDC | — | closed, and collected in the transaction that closed it |
| 0xb4acbc08…784b36 NFT 5634611 | 0.031943 wL10.000521 USDC | $0.01 | 0.031943 wL10.000520 USDC | — | closed, and collected in the transaction that closed it |
Depth ladder the pool after the last stored swap, 23 Oct 03:15 UTC
| Price rises to | wL1 released | of it, the Safe | of it, others | Running total |
|---|---|---|---|---|
| +2.5% ($0.1815) | 13,430 | 13,373 | 57 | 13,430 |
| +5% ($0.1859) | 12,945 | 12,890 | 55 | 26,376 |
| +10% ($0.1948) | 47,563 | 24,488 | 23,075 | 73,938 |
| +20% ($0.2125) | 91,042 | 44,219 | 46,823 | 164,980 |
| +30% ($0.2302) | 80,293 | 38,998 | 41,295 | 245,273 |
| +50% ($0.2656) | 135,853 | 65,983 | 69,870 | 381,127 |
| +100% ($0.3541) | 132,004 | 119,191 | 12,813 | 513,131 |
| +200% ($0.5311) | 141,991 | 141,385 | 605 | 655,121 |
| beyond, to $338,492,131,851,916,598,358,671,406,184,577,834,840,112,647,634,944.00 | 585,891 | 583,199 | 2,693 | 1,241,013 |
| Price falls to | USDC spent | of it, the Safe | of it, others | Running total |
|---|---|---|---|---|
| -2.5% ($0.1726) | $2,447 | $2,434 | $13 | $2,447 |
| -5% ($0.1682) | $2,465 | $2,450 | $14 | $4,912 |
| -10% ($0.1593) | $5,046 | $5,017 | $29 | $9,958 |
| -20% ($0.1416) | $10,524 | $10,467 | $57 | $20,481 |
| -30% ($0.1239) | $11,187 | $11,140 | $48 | $31,669 |
| -50% ($0.0885) | $25,098 | $24,991 | $107 | $56,767 |
| -75% ($0.0443) | $33,835 | $33,664 | $171 | $90,602 |
| beyond, to $0.0000 | $413 | $0 | $413 | $91,015 |
Liquidity added and taken out since 9 Jul · read 23 Oct 04:28 UTC
wL1 added to rangeslive
2,799,606
71.4% the Safe's (2,000,005 wL1)
USDC added to rangeslive
$1,407
since 9 Jul
wL1 taken outlive
594,919.91
21.25% of the wL1 added; fees included
USDC taken outlive
$2,100.01
fees included
| Day (UTC) | Holder | wL1 added | USDC added | wL1 taken out | USDC taken out | of it fees |
|---|---|---|---|---|---|---|
| 22 Oct | 0x98107572…d9a2d6 | 4,631.53 | $831.37 | 0.00 | $0.00 | — |
| 20 Oct | 0xf6078c68…cec63c | 192,622.45 | $0.00 | 0.00 | $0.00 | — |
| 19 Oct | 0xf6078c68…cec63c | 0.00 | $0.00 | 192,622.45 | $1,411.97 | 124.75 wL1 · $26.76 |
| 17 Oct | 0x8424c90e…9e7473 | 2.63 | $25.35 | 0.00 | $0.00 | — |
| 14 Oct | 0xf6078c68…cec63c | 399,989.00 | $0.00 | 399,989.00 | $0.00 | — |
| 11 Oct | 0x8424c90e…9e7473 | 0.00 | $0.00 | 700.92 | $0.31 | 0.92 wL1 · $0.31 |
| 2 Oct | 0xf6078c68…cec63c | 199,999.00 | $0.00 | 0.00 | $0.00 | — |
| 1 Oct | 0x8424c90e…9e7473 | 700.00 | $0.00 | 598.85 | $269.04 | 9.01 wL1 · $3.18 |
| 1 Oct | 0x474654d4…6c6fe3 | 0.00 | $0.00 | 0.00 | $275.13 | — |
| 30 Sep | 0x474654d4…6c6fe3 | 0.00 | $285.13 | 0.00 | $10.00 | — |
| 29 Sep | 0x8424c90e…9e7473 | 1,500.00 | $5.32 | 0.00 | $0.00 | — |
The hourly verification the pool against the chain, for the table above · old
Price at the checklive
$0.177034
per wL1, at Base block 52,968,958
wL1 in positionslive
1,241,013
principal, fees apart
wL1 fees uncollectedlive
22,402
every position's, not collected
USDC in positionslive
$91,015
principal: proceeds of wL1 sold
USDC fees uncollectedlive
$4,068
every position's, not collected
Community pool sharelive
48.5348%
of the pool's active liquidity
Of the 2,000,000 wL1 the community pool placed in its position
1,043,724 (52.2%) are still there956,276 (47.8%) have been absorbed by buyers
Closed positions 18 · hourly · old
| Provider | Range (USD) | Added wL1 | Added USDC | Withdrawn wL1 | Withdrawn USDC | Fees wL1 / USDC | Opened block |
|---|---|---|---|---|---|---|---|
| 0xb4acbc08…784b36 | $0.1925 – $0.29 | 13 | $2 | 25 | $0 | 0.03 / $0.00 | 48,989,123 |
| 0xb4acbc08…784b36 | $0.1824 – $0.27 | 27 | $5 | 52 | $0 | 0.07 / $0.00 | 48,991,977 |
| 0xb4acbc08…784b36 | $0.1718 – $0.19 | 13 | $2 | 25 | $0 | 0.04 / $0.00 | 49,007,140 |
| 0xb4acbc08…784b36 | $0.1461 – $0.22 | 2 | $0 | 3 | $0 | 0.00 / $0.00 | 49,010,222 |
| 0xb4acbc08…784b36 | $0.1570 – $0.19 | 61 | $17 | 164 | $0 | 0.39 / $0.02 | 49,011,799 |
| 0xb4acbc08…784b36 | $0.1426 – $0.21 | 14 | $2 | 26 | $0 | 0.08 / $0.01 | 49,012,548 |
| 0xb4acbc08…784b36 | $0.1444 – $0.24 | 1 | $0 | 1 | $0 | 0.00 / $0.00 | 49,022,789 |
| 0xb4acbc08…784b36 | $0.1304 – $0.16 | 1 | $0 | 0 | $0 | 0.00 / $0.00 | 49,066,015 |
| 0xb4acbc08…784b36 | $0.1149 – $0.13 | 19 | $3 | 40 | $0 | 0.06 / $0.00 | 49,097,219 |
| 0x8424c90e…9e7473 | $0.1228 – $0.16 | 0 | $95 | 114 | $77 | 1.09 / $0.13 | 50,350,938 |
| 0x8424c90e…9e7473 | $0.1304 – $0.16 | 0 | $77 | 136 | $56 | 1.24 / $0.13 | 50,413,843 |
| 0x8424c90e…9e7473 | $0.1250 – $0.15 | 7 | $56 | 422 | $0 | 1.22 / $0.03 | 50,448,001 |
| 0x8424c90e…9e7473 | $0.2537 – $0.38 | 1,500 | $5 | 599 | $269 | 9.01 / $3.18 | 51,934,168 |
| 0x474654d4…6c6fe3 | $0.2008 – $0.20 | 0 | $10 | 0 | $10 | 0.00 / $0.00 | 51,985,743 |
| 0x474654d4…6c6fe3 | $0.2210 – $0.22 | 0 | $275 | 0 | $275 | 0.00 / $0.00 | 51,987,355 |
| 0x8424c90e…9e7473 | $0.3225 – $0.50 | 700 | $0 | 701 | $0 | 0.92 / $0.31 | 52,035,739 |
| 0xf6078c68…cec63c | $0.3206 – $0.41 | 399,989 | $0 | 399,989 | $0 | 0.00 / $0.00 | 52,093,844 |
| 0xf6078c68…cec63c | $0.1835 – $0.26 | 199,999 | $0 | 192,622 | $1,412 | 124.75 / $26.76 | 52,610,324 |
On-chain checks hourly · old
| Check | From the index | On chain | Gap | Result |
|---|---|---|---|---|
| Active liquidity: the positions in range, against the pool's own figure | 460,414,805,126,652,947 | 460,414,805,126,652,947 | 0 | ✓ ok |
| wL1 in the pool: its transfers in and out, against its balance | 1,263,415.05 wL1 | 1,263,415.05 wL1 | 0.00 wL1 | ✓ ok |
| USDC in the pool: the positions' deposits and withdrawals and the swaps, against its balancethe protocol's part of the fees, 821.26 USDC, leaves the pool when the protocol collects it, outside the events counted here; what is left of the gap is 0.00 USDC (under the 2% this check allows) | 95,903.93 USDC | 95,082.67 USDC | 821.26 USDC (0.86%) | ✓ ok |
| A position's liquidity: the index, against the position manager, NFT 6308989 | 483,495,040,429,599,201 | 483,495,040,429,599,201 | — | ✓ ok |
| A position's liquidity: the index, against the position manager, NFT 5633483 | 458,451,050,666,358,429 | 458,451,050,666,358,429 | — | ✓ ok |
| A position's liquidity: the index, against the position manager, NFT 6327723 | 1,962,278,058,670,738 | 1,962,278,058,670,738 | — | ✓ ok |
| A position's liquidity: the index, against the position manager, NFT 6293291 | 672,341,584,922,535 | 672,341,584,922,535 | — | ✓ ok |
| A position's liquidity: the index, against the position manager, NFT 5523382 | 1,450,368,970,270 | 1,450,368,970,270 | — | ✓ ok |
| A position's liquidity: the index, against the position manager, NFT 5875563 | 26,032,653,510 | 26,032,653,510 | — | ✓ ok |