liveNetworkStake
Stake on GenesisL1
Delegate L1 to a validator, move your stake to another one, or claim your pending rewards, signed in your own wallet. The site never holds a key.
Your delegations
Connect MetaMask or Keplr to read them. Reading asks your wallet for its address and nothing else.
Active validators
FirstBlock, Unmask's own validator, is pre-selected. Every active validator is listed with the same figures, computed the same way: pick any of them.
| Validator | Stake share | Commission | Uptime | Real APR, a past figure |
|---|---|---|---|---|
| FirstTensor.com | 10.84% | 10.00% | 100.00%10,000 of 10,000 blocks | 15.53%past 30 d |
| Gray Pianos Flying | 8.51% | 2.00% | 100.00%10,000 of 10,000 blocks | 16.78%past 30 d |
| anodeofzen | 5.53% | 5.00% | 99.98%9,998 of 10,000 blocks | 16.40%past 30 d |
| BlueHole-II | 4.68% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.39%past 30 d |
| Calcium by Faust | 4.14% | 5.00% | 95.33%9,533 of 10,000 blocks | 16.42%past 30 d |
| LCserve | 3.66% | 7.00% | 100.00%10,000 of 10,000 blocks | 16.04%past 30 d |
| bgvcvaloper | 3.39% | 5.00% | 99.93%9,993 of 10,000 blocks | 16.40%past 30 d |
| OG Oganesson | 3.19% | 5.00% | 99.10%9,910 of 10,000 blocks | 16.37%past 30 d |
| CryptmasGhost by manueldb | 3.05% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.30%past 30 d |
| ALL-STARS | 2.92% | 5.00% | 94.26%9,426 of 10,000 blocks | 16.41%past 30 d |
| ⬢ 𝐅𝐢𝐫𝐬𝐭𝐁𝐥𝐨𝐜𝐤 | Unmask ⬢Unmask's own validator | 2.92% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.40%past 30 d |
| vanpe | 2.76% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.42%past 30 d |
| LiveRaveN | 2.75% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.40%past 30 d |
| 5ElementsNodes | 2.74% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.40%past 30 d |
| NakoTurk | 2.70% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.41%past 30 d |
| BlockPro | 2.62% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.42%past 30 d |
| StakeUp | 2.60% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.42%past 30 d |
| Aluminium | 2.55% | 5.00% | 93.23%9,323 of 10,000 blocks | 16.49%past 30 d |
| LADA | 2.40% | 5.00% | 99.88%9,988 of 10,000 blocks | 16.60%past 30 d |
| ZEUSvF | 2.30% | 5.00% | 91.55%9,155 of 10,000 blocks | 16.41%past 30 d |
| 𝐥𝐞𝐬𝐧𝐢𝐤 | 𝐔𝐓𝐒𝐀 | 2.21% | 10.00% | 99.92%9,992 of 10,000 blocks | 15.70%past 30 d |
| Conqueror | 2.20% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.41%past 30 d |
| StingRay | 2.14% | 10.00% | 100.00%10,000 of 10,000 blocks | 15.68%past 30 d |
| Elon_Nodes 🌌 Galactic | 2.06% | 10.00% | 100.00%10,000 of 10,000 blocks | 15.56%past 30 d |
| Umair_ChainGuard | 1.96% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.39%past 30 d |
| Vicky_Pulsican | 1.93% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.44%past 30 d |
| Excalibur Nodes | 1.39% | 3.00% | 100.00%10,000 of 10,000 blocks | 16.79%past 30 d |
| ELIO | 1.38% | 6.00% | 99.98%9,998 of 10,000 blocks | 16.42%past 30 d |
| Aurie | 1.36% | 10.00% | 100.00%10,000 of 10,000 blocks | 15.57%past 30 d |
| ⚔️ Fearless_Nodes ⚔️ | 1.24% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.47%past 30 d |
| AlxVoy ⚡ ANODE.TEAM | 1.22% | 10.00% | 100.00%10,000 of 10,000 blocks | 15.67%past 30 d |
| Basement⚡Nodes | 1.13% | 10.00% | 99.87%9,987 of 10,000 blocks | 15.70%past 30 d |
| Pragma Ventures | 1.08% | 3.00% | 100.00%10,000 of 10,000 blocks | 16.13%past 12 d |
| Perfect-nodes | 0.47% | 3.00% | 100.00%10,000 of 10,000 blocks | 16.50%past 30 d |
| one happy node | 0.47% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.54%past 7 d |
| LiluPunk | 0.39% | 10.00% | 100.00%10,000 of 10,000 blocks | 15.56%past 30 d |
| 🔥STAVR🔥 REStake ON✅ | 0.38% | 10.00% | 100.00%10,000 of 10,000 blocks | 15.76%past 30 d |
| Mav3rick-BeeHive | 0.19% | 5.00% | 100.00%10,000 of 10,000 blocks | —2 days between the readings, 7 needed |
| 👋 79anvi 🍀 | 0.19% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.36%past 30 d |
| ⚡CipherNodes⚡ | 0.14% | 10.00% | 100.00%10,000 of 10,000 blocks | 12.65%past 30 d |
| Max Foton nodes | 0.12% | 8.00% | 100.00%10,000 of 10,000 blocks | 13.17%past 30 d |
| Meduza | 0.10% | 5.00% | 100.00%10,000 of 10,000 blocks | 16.32%past 30 d |
Real APR is what each validator's delegators received over the window its row names, net of commission and annualised: a past figure, never a forecast. Uptime is the blocks it signed over the blocks counted. Not financial advice.