livePrice impactthe pool as of its last swap
$10,000 of USDC would move the price +7.98%; $10,000 of wL1 sold, −9.54%.
A model of the pool as it is, over its 6 open positions at $0.177021 per wL1 with its 0.3% fee inside (the $10,000 of wL1 is 56,491 wL1); it ignores every other trade, so it is not a forecast.
Data as of 04:29 UTC · block 52,970,068 · updated ago · next publish due at 04:35 UTC
Price impact calculator livethe pool as of its last swap (Base block 52,967,983, 23 Oct 03:15 UTC, ago; no swap since)
| A buy of | Price after | Move | Receives | Average price | Pool fee | Range edges crossed |
|---|---|---|---|---|---|---|
| 1,000 USDC | $0.178847 | +1.03% | 5,603 wL1 | $0.178467 +0.817% | $3.00 | 0 |
| 10,000 USDC | $0.191140 | +7.98% | 53,855 wL1 | $0.185685 +4.89% | $30.00 | 1 |
| 50,000 USDC | $0.229868 | +29.85% | 244,111 wL1 | $0.204825 +15.71% | $150.00 | 1 |
| 100,000 USDC | $0.294691 | +66.47% | 438,788 wL1 | $0.227901 +28.74% | $300.00 | 2 |
| 200,000 USDC | $0.576685 | +225.77% | 680,636 wL1 | $0.293843 +65.99% | $600.00 | 2 |
| A sale of | Price after | Move | Receives | Average price | Pool fee | Range edges crossed |
|---|---|---|---|---|---|---|
| 5,649 wL1 worth $1,000 at the price now | $0.175213 | −1.02% | $991.90 | $0.175586 −0.810% | 16.95 wL1 $3.00 | 1 |
| 56,491 wL1 worth $10,000 at the price now | $0.160136 | −9.54% | $9,482.58 | $0.167861 −5.17% | 169.47 wL1 $30.00 | 1 |
| 282,453 wL1 worth $50,000 at the price now | $0.112001 | −36.73% | $39,654.98 | $0.140395 −20.69% | 847.36 wL1 $150.00 | 2 |
| 564,906 wL1 worth $100,000 at the price now | $0.077174 | −56.40% | $65,836.01 | $0.116543 −34.16% | 1,695 wL1 $300.00 | 2 |
| 1,129,812 wL1 worth $200,000 at the price now | $0.000126 | −99.93% | $90,984.89 | $0.080531 −54.51% | 3,389 wL1 $600.00 | 5 |
USDC held by L1 owners liveread 22 Oct 05:45 UTC · daily
USDC heldlive
$244,819
2.69× the pool’s USDC now ($91,015, the open positions)
Owners holding itlive
170
holding $1 or more, of 2,462 owners read (2,541 wallets)
From outside the poollive
$169,969
69% · decided: no wL1 sale in the index paid it
Undecidedlive
$23,984
10% · at most this much is proceeds of the owners’ own wL1 sales
From outside the pool $169,969 (of it, $54,330 held by 44 owners that never sold wL1)Proceeds of their own sales $50,866 (decided by the ledger)Undecided $23,984 (among the 126 owners holding $1 or more that sold wL1; their sales paid them $514,251)