39 of 116 validators sign GenesisL1, one block every 13.9 seconds.
25,719,024 L1 is bonded, 53.7% of the 47,849,469 L1 supply; real minting adds 11.49% of the supply a year against a nominal 10.00%; the community pool holds 5,565,676 L1, 11.63% of it.
L1's price, its chart, the trades and the market's facts: the Trades tab →
Chain livegenesis_29-2 · read 04:30:22 UTC
Economy liveL1 · read 04:30:23 UTC read from api.genesisl1.firsttensor.com
Bridge solvency live
GenesisL1 read ago (block 13,887,737) · Base read ago (block 52,969,828)
The difference, named: +23,080.51 L1 in 7 parts
| The difference, named | L1 | of issued | crossings |
|---|---|---|---|
| Crossing to Base (locked, not minted yet) | 0.00 | 0.000% | 0 |
| Crossing back to GenesisL1 (burned, not released yet) | 0.00 | 0.000% | 0 |
| wL1 on GenesisL1's EVM under Keplr-type keys (cannot move) | 15,105.95 | 0.407% | |
| wL1 on GenesisL1's EVM under MetaMask-type keys | 7,877.07 | 0.212% | |
| wL1 on GenesisL1's EVM, other holders (contracts, kind unknown) | 97.48 | 0.003% | |
| wL1 on GenesisL1's EVM, holders not read yet | 0.00 | 0.000% | |
| Not named by any part | 0.00 | 0.000% |
Airdrops liveuntouched since the airdrop, every account's balance read daily · 23 Oct 03:32 UTC
An untouched airdrop account is not necessarily spendable: many were never claimed and may never move; the pace below is what has actually moved.
ATOM airdrop 11 L1 to each Cosmos Hub (ATOM) address on the list
EVMOS airdrop 5 L1 to each Evmos address on the list
Network fees liveto block 13,887,780 (04:23 UTC) · computed ago
$0.43 when paid · 0.0245 L1 per tx ($0.0044)
98 tx (19 EVM) · 28 payers
$1.02 when paid · 0.0192 L1 per tx ($0.0034)
298 tx (56 EVM) · 110 payers
$2.30 when paid · 0.0195 L1 per tx ($0.0035)
648 tx (120 EVM) · 165 payers
$38.16 when paid · 0.0157 L1 per tx ($0.0035)
10,823 tx (6,458 EVM) · 4,145 payers
Network fees in detail ↓ fee per transaction, against minting, where they go, concentration, the nightly check; staking rewards
Validators live39 bonded of 116 · top 10 hold 47.8% · top 1 11.6% · read 04:30:24 UTC read from api.genesisl1.firsttensor.com
| # | Validator | Stake, L1 | % of bonded | Cum. | Comm. | Missed |
|---|---|---|---|---|---|---|
| 1 | FirstTensor.com | 2,995,083 | 11.65% | 11.6% | 10% | 0 |
| 2 | anodeofzen | 1,434,583 | 5.58% | 17.2% | 5% | 0 |
| 3 | Gray Pianos Flying | 1,371,615 | 5.33% | 22.6% | 2% | 0 |
| 4 | BlueHole-II | 1,177,666 | 4.58% | 27.1% | 5% | 0 |
| 5 | Calcium by Faust | 1,114,848 | 4.33% | 31.5% | 5% | 0 |
| 6 | LCserve | 934,268 | 3.63% | 35.1% | 7% | 0 |
| 7 | bgvcvaloper | 887,503 | 3.45% | 38.6% | 5% | 0 |
| 8 | OG Oganesson | 807,820 | 3.14% | 41.7% | 5% | 0 |
| 9 | Aluminium | 798,361 | 3.10% | 44.8% | 5% | 0 |
| 10 | 𝐥𝐞𝐬𝐧𝐢𝐤 | 𝐔𝐓𝐒𝐀 | 773,601 | 3.01% | 47.8% | 10% | 0 |
| 11 | ⬢ 𝐅𝐢𝐫𝐬𝐭𝐁𝐥𝐨𝐜𝐤 ⬢ | 766,990 | 2.98% | 50.8% | 5% | 0 |
| 12 | CryptmasGhost by manueldb | 762,875 | 2.97% | 53.8% | 6% | 1 |
| 13 | vanpe | 762,594 | 2.97% | 56.7% | 5% | 0 |
| 14 | ALL-STARS | 753,388 | 2.93% | 59.6% | 5% | 0 |
| 15 | LADA | 737,567 | 2.87% | 62.5% | 3% | 0 |
| 16 | BlockPro | 727,489 | 2.83% | 65.3% | 5% | 0 |
| 17 | StingRay | 720,274 | 2.80% | 68.1% | 10% | 0 |
| 18 | 5ElementsNodes | 701,725 | 2.73% | 70.9% | 5% | 0 |
| 19 | LiveRaveN | 700,888 | 2.73% | 73.6% | 5% | 0 |
| 20 | StakeUp | 699,743 | 2.72% | 76.3% | 5% | 0 |
| 21 | NakoTurk | 697,209 | 2.71% | 79.0% | 5% | 0 |
| 22 | Vicky_Pulsican | 599,862 | 2.33% | 81.4% | 5% | 0 |
| 23 | ZEUSvF | 592,197 | 2.30% | 83.7% | 5% | 0 |
| 24 | Conqueror | 567,214 | 2.21% | 85.9% | 5% | 0 |
| 25 | Elon_Nodes 🌌 Galactic | 549,032 | 2.13% | 88.0% | 10% | 0 |
| 26 | Umair_ChainGuard | 490,013 | 1.91% | 89.9% | 5% | 0 |
| 27 | ELIO | 463,236 | 1.80% | 91.7% | 6% | 0 |
| 28 | Aurie | 377,690 | 1.47% | 93.2% | 10% | 0 |
| 29 | Basement⚡Nodes | 363,921 | 1.41% | 94.6% | 10% | 13 |
| 30 | ⚔️ Fearless_Nodes ⚔️ | 356,314 | 1.39% | 96.0% | 5% | 0 |
| 31 | Excalibur Nodes | 336,472 | 1.31% | 97.3% | 3% | 0 |
| 32 | AlxVoy ⚡ ANODE.TEAM | 317,356 | 1.23% | 98.5% | 10% | 60 |
| 33 | 🔥STAVR🔥 REStake ON✅ | 147,103 | 0.57% | 99.1% | 10% | 0 |
| 34 | LiluPunk | 107,860 | 0.42% | 99.5% | 10% | 0 |
| 35 | Perfect-nodes | 44,530 | 0.17% | 99.7% | 3% | 0 |
| 36 | 👋 79anvi 🍀 | 26,213 | 0.10% | 99.8% | 5% | 0 |
| 37 | Meduza | 22,516 | 0.09% | 99.9% | 5% | 0 |
| 38 | Max Foton nodes | 18,002 | 0.07% | 99.9% | 8% | 2 window filling (2,257) |
| 39 | Cipher-Nodes | 13,403 | 0.05% | 100.0% | 10% | 0 window filling (4,523) |
| 39 bonded | 25,719,024 | 100% | 76 |
Recent blocks livelast 20 · 0 txs · read 04:30:22 UTC
| Height | Time (UTC) | Proposer | Txs |
|---|---|---|---|
| 13,887,807 | 04:30:00 | 𝐥𝐞𝐬𝐧𝐢𝐤 | 𝐔𝐓𝐒𝐀 | 0 |
| 13,887,806 | 04:29:54 | NakoTurk | 0 |
| 13,887,805 | 04:29:48 | Gray Pianos Flying | 0 |
| 13,887,804 | 04:29:34 | FirstTensor.com | 0 |
| 13,887,803 | 04:29:19 | ALL-STARS | 0 |
| 13,887,802 | 04:29:03 | bgvcvaloper | 0 |
| 13,887,801 | 04:28:36 | ALL-STARS | 0 |
| 13,887,800 | 04:28:21 | LCserve | 0 |
| 13,887,799 | 04:28:11 | LADA | 0 |
| 13,887,798 | 04:27:56 | BlueHole-II | 0 |
| 13,887,797 | 04:27:41 | ⬢ 𝐅𝐢𝐫𝐬𝐭𝐁𝐥𝐨𝐜𝐤 ⬢ | 0 |
| 13,887,796 | 04:27:26 | anodeofzen | 0 |
| 13,887,795 | 04:27:11 | FirstTensor.com | 0 |
| 13,887,794 | 04:26:54 | Vicky_Pulsican | 0 |
| 13,887,793 | 04:26:39 | LiveRaveN | 0 |
| 13,887,792 | 04:26:24 | Excalibur Nodes | 0 |
| 13,887,791 | 04:26:10 | Conqueror | 0 |
| 13,887,790 | 04:25:55 | Calcium by Faust | 0 |
| 13,887,789 | 04:25:40 | vanpe | 0 |
| 13,887,788 | 04:25:25 | FirstTensor.com | 0 |
| 20 blocks | 0 |
Network fees in detail fee per transaction, fees against minting, where the fees go, concentration, the nightly check; the staking rewards by period
Fee per transaction
| Window | Fee-paying tx | Mean | Median | Median, Cosmos | Median, EVM |
|---|---|---|---|---|---|
| 24 h | 98 | 0.0245 L1 | 0.0113 L1 | 0.0148 L1 (79 tx) | 0.0033 L1 (19 tx) |
| 72 h | 298 | 0.0192 L1 | 0.0100 L1 | 0.0108 L1 (242 tx) | 0.0035 L1 (56 tx) |
| 7 d | 648 | 0.0195 L1 | 0.0105 L1 | 0.0132 L1 (528 tx) | 0.0035 L1 (120 tx) |
| 30 d | 10,823 | 0.0157 L1 | 0.0088 L1 | 0.0100 L1 (4,365 tx) | 0.0035 L1 (6,458 tx) |
Fees against minting livefees and minting over the same blocks, to block 13,887,693 · read 04:04 UTC · refreshed hourly
| Window | Blocks | Net fees | Minted | Fees' share of income | Staking yield from fees | from minting |
|---|---|---|---|---|---|---|
| 24 h | 6,203 | 2.37 L1 | 15,056 L1 | 0.016% | 0.003% a year | 17.1% a year |
| 72 h | 18,619 | 5.67 L1 | 45,179 L1 | 0.013% | 0.002% a year | 17.1% a year |
| 7 d | 43,416 | 12.62 L1 | 105,277 L1 | 0.012% | 0.002% a year | 17.1% a year |
| 30 d | 184,814 | 169.80 L1 | 446,563 L1 | 0.038% | 0.006% a year | 16.9% a year |
| Since the first fee | 6,106,542 | 503,086 L1 | 16,142,951 L1 | 3.02% | no yield over a span this long: the bonded stake changed | |
If minting were zero, staking would pay what the fees pay: 0.006% a year at the pace of the last 30 d, against 16.9% from minting today (on 25,719,021 L1 bonded, after the 20% community tax, before validator commission).
Where the fees go
| Window | Validators and delegators | Community pool | Burnt |
|---|---|---|---|
| 24 h | 1.92 L1 ($0.34) 80% | 0.4803 L1 ($0.0858) 20% | 0 L1 0% |
| 72 h | 4.57 L1 ($0.82) 80% | 1.14 L1 ($0.20) 20% | 0 L1 0% |
| 7 d | 10.12 L1 ($1.84) 80% | 2.53 L1 ($0.46) 20% | 0 L1 0% |
| 30 d | 135.87 L1 ($30.53) 80% | 33.97 L1 ($7.63) 20% | 0 L1 0% |
Concentration
| Window | Top payer | Its share | Its fees | Top three |
|---|---|---|---|---|
| 24 h | genesis14nuldn… | 15% | 0.3656 L1 8 tx | 40% |
| 72 h | genesis1ag940t… | 10% | 0.5616 L1 3 tx | 25% |
| 7 d | genesis1ag940t… | 10% | 1.31 L1 7 tx | 27% |
| 30 d | genesis17ns65m… (the bot) | 18% | 29.93 L1 64 tx | 26% |
Since the first fee
$6,786 when paid
Checked against the chain
Staking rewards livewhat became of every reward claimed, by period · read ago · 38,026 of 38,149 claims allocated
| Period | Claims | L1 claimed | Restaked | Sent on | Kept liquid | Sold | Another owner's wallet sold · restaked · holds | To Osmosis, unsold | Bridged, unsold · fees and the rest | Undecidable |
|---|---|---|---|---|---|---|---|---|---|---|
| before the bridge Apr 2024 – Feb 2026 | 20,036 473 wallets | 9,221,604 | 67.1% | 14.6% | 1.6% | ≥ 10.4% | 1.8% · 1.3% · 0.7% | 0.0% | 0.0% · 0.0% | 2.4% |
| observable Feb 2026 – Oct 2026 | 17,990 355 wallets | 4,611,404 | 46.4% | 14.5% | 3.6% | 22.9% | 4.2% · 1.1% · 0.3% | 0.4% | 0.5% · 0.0% | 6.1% |
Earlier periods show a floor for sales: a sale is visible only where a venue is indexed.