Buyers led the last 30 days: 3,141,431 wL1 bought against 2,989,309 sold.
Net flow +$27,387: $691,318 paid against $663,931 received, 2,026 trades by 372 accounts; 200 dust trades (under $1) left out.
i
The wL1/USDC pool's price on Base after its last swap, the chart's last close (a trade row keeps its own execution price), from the trades indexed in the last 24 h; the change against the pool's price before the window ($0.177383). Low $0.176440 · high $0.182005 in the 24 h.
live · as of 06:07 UTC
i
Market cap = total L1 supply × price: 47,850,127 L1 × $0.1767. The supply is the chain's whole bank supply (el1), every L1 wherever it sits.
Included: staked with the active validators 25,719,035 L1 (53.7%); delegated to validators outside the active set (earning no rewards; none of it can be withdrawn at once: undelegating it takes the full 7.15 d, as from an active validator) 1,200,741 L1 (2.5%); unbonding 201,492 L1 (0.42%); the community pool 5,565,807 L1 (11.6%); locked in the bridge 3,733,503 L1 (7.8%), of which wL1 issued on Base 3,710,423 L1 (7.8%) and wL1 on GenesisL1's EVM 23,081 L1 (0.05%) (trapped under coin-118 keys 15,106 L1 (0.03%), under EVM keys 7,877 L1 (0.02%)); the rest 11,429,548 L1 (23.9%): liquid in wallets, unclaimed staking rewards, the fee collector and governance deposits. Excluded: nothing.
wL1 is the bridge's L1 seen from Base and is COUNTED ONCE, never L1 + wL1; the sub-line is the wL1-on-Base part alone, the figure a DEX screener shows as the market cap. Checked against the bridge's last solvency check (GenesisL1 block 13,888,188, Base block 52,972,983, 06:02 UTC): agrees: wL1 on Base plus wL1 on GenesisL1's EVM is the wrapper's supply within 1 L1, and that L1 sits inside the chain's supply.
The supply, the stake and the community pool as last read from the chain; the unbonding queue from the indexed unbondings; the bridge parts from its last solvency check; the price the pool's after its last swap.
stale · old
i
wL1 issued on Base: the token's totalSupply at Base block 52,972,983, from the bridge's solvency check (every 15 min), backed by 3,733,503 L1 of collateral on GenesisL1. L1 locked in the bridge, counted once in the market cap.
live · as of 06:02 UTC
i
The wL1/USDC pool on Base at block 52,972,563: USDC $94,931 (29.8% of the value) and 1,264,273 wL1 ($223,462), checked against the chain. revenue from wL1 sold, not independent liquidity: reverts mechanically if the price comes back Every position →
live · as of 05:48 UTC
i
The swaps' USDC over 24 h: +200.1% against the previous 24 h ($2,578); 21 trades by 8 accounts; 43,257 wL1 moved (bought 47.6% of it).
live · as of 06:07 UTC
i
Liquid: everything the owners can sell at once: wL1 on Base and in pool positions, unstaked L1 and wL1 on GenesisL1's EVM under an EVM key, L1 on Osmosis liquid or pooled; never staked, unbonding, trapped or of unknown kind. From the Holders table. By owner →
live · as of 05:53 UTC
i
L1 whose unbonding completes in the next 48 h: 0 entries, 0.0% of the 201,492 L1 in the queue (12 entries). Where they go →
live · as of 06:07 UTC
i
L1 wrapped on GenesisL1 in 24 h (a crossing's public moment: the wrap before the send over the bridge), against every L1 the ledger moved in the window.
live · as of 06:08 UTC
i
Owners with wL1 on Base or in a pool position, of the owners the Holders table follows (those under 1 L1 now included, contracts apart): wL1 on Base is known for those owners only.
live · as of 05:53 UTC
Top sellers, top buyers, whales
Top sellers 24 h06:07 UTC
Top buyers 24 h06:07 UTC
Whales05:53 UTC
L1 price history livelive to 23 Oct 06:03 UTC
Candles from executions only. Before 22 Jul 2026 the Osmosis trades priced in their own transaction (from 6 Jun 2022), from then the wL1/USDC pool on Base, at the pool's price after each swap. Every candle opens at the previous close (the last known price), its high and low take that open in, its close is the last price of the interval; on Osmosis the gap between two trades is real movement (OSMO's own price moves) and belongs in the candle.
Volume. One bar per candle in USD as stored: Base at the bottom (coloured by its candle), Osmosis (purple) stacked on it, the bar's height the total; the legend reads the total and both. Its axis is always linear from $0 and fits the bars shown, whatever the price scale, so a bar twice as tall traded twice the USD. Indicators: Base or Osmosis alone, no volume, or Osmosis in its own pane on its own scale (its era and its small days stay readable beside Base).
Continuous candles. Every interval from the first trade is drawn: one with no execution is a flat candle at the previous close, neutral grey, zero volume, joined into one thin line; it says so when hovered and is display only, never stored (no figure outside the chart reads it). A dashed line marks 22 Jul 2026, Osmosis → Base.
Scale. lin, log or %: until you choose, the axis is logarithmic on 1y and all, or when the candles shown span more than ten times their lowest price, and linear otherwise; your choice is kept in this browser.
A clicked trade. On the Trades tab a click on a row marks that trade on the chart: a small dot at its time and price (green a buy, red a sell), a thin line up to its details in the strip above the legend (side, USD, wL1, price, time, owner, tx), and a dashed line at its price with the label on the axis; the same row again or the strip's × clears it.
Marks. The menu "Marks" holds what the Alerts tab finds and the whale sells, in two groups: trade types (new buyers, holder buying, whale buys, whale sells, first sales) and network moves (bridge deposits, unbondings, front runs, trade pace, collectors). Each kind has its box, off until you tick it (kept in this browser), and its count in the range shown. Ticked, its events are ONE letter per candle at the interval shown: the letter of the largest event in the candle by its USD at the pool's price then. Hovering a letter lists every event of its candle: its time, its kind, the event's own sentence and its one amount; a click opens the largest one's account profile (the trade pace, about the whole pool, opens its kind on the Alerts tab). "Count pane under the chart" draws the ticked kinds' count per candle, stacked in their colours (front runs, trade pace and collectors share the grey). A whale sell is a sale of $10 or more by an owner the Holders table tagged whale or staked whale at the time. A mark says what happened, never what will.
Wallet on chart. Type a 0x address or a genesis1 account, or pick a name from your watchlist: the chart marks the owner's trades in the Base pool (every wallet the chain links to it, certain and almost certain, and every wallet of a group you made), a buy a green triangle under its candle, a sell a red one over it, sized by the wL1 and labelled in thousands; hovering one lists its trades with the wallet that made each and its result. The dashed line is the owner's average cost from its Result block (bought on a market); a group of several owners has one line each, three at most. The strip under the chart sums the range shown and follows it as you zoom and pan. The address bar carries the wallets (never a group's name), so the link opens the same view; × takes the wallet off.
The chart's tools. TradingView's own toolbars are the tools: the header (the interval, the chart type, the indicators, undo and redo, the settings, a picture of the chart, fullscreen), the drawing toolbar on the left (every group of drawings) and the bottom one (the ranges, the % / log / auto scale). What you make with them (drawings, indicators, their settings, templates) is kept in this browser and comes back on the next visit. The line above the chart reads the pair, the interval, the change over 24 h and the time left to the candle's close; the label on the price axis is the last price alone. Drag to pan; scroll over the chart to zoom (or pinch); with the pointer off the chart the wheel scrolls the page. On a touch screen a swipe up or down over the chart scrolls the page, a drag sideways moves in time and a pinch zooms. Older candles load as you move left. If the chart cannot be drawn, the box says so with the reason. Open full chart opens this chart alone, on its own page, at this timeframe and range.
Chart: TradingView Advanced Charts, © TradingView, Inc., used under licence. The library is served from this site. The table: 52,756 candles over 6 intervals, built 23 Oct 05:57 UTC, live to 23 Oct 06:03 UTC.
Trades 600 of 2026 trades · 235 accounts · 200 dust trades (under $1) left out · bought 1,105,342 · sold 423,173 wL1 · as of 06:08 UTC
| Time (UTC) | Side | Price | USD | wL1 | Owner | Result | Tx |
|---|---|---|---|---|---|---|---|
| 22 Oct 20:46:31 | ▲ BUY | $0.1803 | $2,374.09 | 13,164 | 0x5a7a61…277cwhale never sold · bought 57,392 wL1 | avg cost now $0.2415 | tx ↗ |
| 22 Oct 19:28:29 | ▲ BUY | $0.1781 | $300.00 | 1,685 | 0x0fb90d…c6a0 never sold · bought 25,366 wL1 | avg cost now $0.1837 | tx ↗ |
| 22 Oct 12:55:25 | ▲ BUY | $0.1786 | $2.14 | 12 | 0x865280…9804 never sold · bought 112 wL1 | avg cost now $0.1786 | tx ↗ |
| 22 Oct 06:18:09 | ▲ BUY | $0.1783 | $400.00 | 2,244 | 0x0fb90d…c6a0 never sold · bought 23,122 wL1 | avg cost now $0.1840 | tx ↗ |
| 21 Oct 23:33:29 | ▲ BUY | $0.1801 | $300.00 | 1,666 | 0xda4e75…bc7flarge staker never sold · bought 247,262 wL1 | avg cost now $0.1425 on the 99% with known cost | tx ↗ |
| 21 Oct 23:29:25 | ▲ BUY | $0.1797 | $200.00 | 1,113 | 0xda4e75…bc7flarge staker never sold · bought 246,149 wL1 | avg cost now $0.1422 on the 99% with known cost | tx ↗ |
| 21 Oct 21:32:17 | ▲ BUY | $0.1794 | $26.65 | 149 | 0x192be7…df1a never sold · bought 19,904 wL1 | avg cost now $0.1794 | tx ↗ |
| 21 Oct 21:20:51 | ▲ BUY | $0.1794 | $9.99 | 56 | 0x192be7…df1a never sold · bought 19,848 wL1 | avg cost now $0.1794 | tx ↗ |
| 21 Oct 16:25:09 | ▲ BUY | $0.1791 | $300.00 | 1,675 | 0x0fb90d…c6a0 never sold · bought 21,447 wL1 | avg cost now $0.1846 | tx ↗ |
| 21 Oct 06:04:03 | ▲ BUY | $0.1792 | $400.00 | 2,232 | 0x0fb90d…c6a0 never sold · bought 19,215 wL1 | avg cost now $0.1850 | tx ↗ |
| 20 Oct 22:07:11 | ▲ BUY | $0.1795 | $100.00 | 557 | 0xda4e75…bc7flarge staker never sold · bought 245,592 wL1 | avg cost now $0.1420 on the 99% with known cost | tx ↗ |
| 20 Oct 20:16:07 | ▲ BUY | $0.1791 | $300.00 | 1,675 | 0x0fb90d…c6a0 never sold · bought 17,541 wL1 | avg cost now $0.1857 | tx ↗ |
| 20 Oct 16:08:49 | ▲ BUY | $0.1784 | $17.93 | 100 | 0xa48b7f…b2d6 never sold · bought 3,199 wL1 | avg cost now $0.2654 | tx ↗ |
| 20 Oct 14:29:03 | ▲ BUY | $0.1771 | $1,672.29 | 9,440 | 0x140b57…d611 never sold · bought 58 wL1 | avg cost now $0.1771 | tx ↗ |
| 20 Oct 14:05:21 | ▲ BUY | $0.1750 | $500.00 | 2,858 | 0x1f7923…f077 never sold · bought 338,150 wL1 | avg cost now $0.1817 | tx ↗ |
| 20 Oct 10:55:07 | ▲ BUY | $0.1748 | $500.00 | 2,861 | 0xda4e75…bc7flarge staker never sold · bought 242,731 wL1 | avg cost now $0.1419 on the 99% with known cost | tx ↗ |
| 20 Oct 10:54:13 | ▲ BUY | $0.1739 | $500.00 | 2,876 | 0xda4e75…bc7flarge staker never sold · bought 239,855 wL1 | avg cost now $0.1416 on the 99% with known cost | tx ↗ |
| 20 Oct 07:14:23 | ▲ BUY | $0.1840 | $495.62 | 2,694 | 0x1f7923…f077 never sold · bought 335,456 wL1 | avg cost now $0.1853 | tx ↗ |
| 20 Oct 06:15:37 | ▲ BUY | $0.1868 | $500.00 | 2,677 | 0x1f7923…f077 never sold · bought 332,779 wL1 | avg cost now $0.1867 | tx ↗ |
| 20 Oct 06:08:21 | ▲ BUY | $0.1860 | $300.00 | 1,613 | 0x0fb90d…c6a0 never sold · bought 15,928 wL1 | avg cost now $0.1863 | tx ↗ |
| 20 Oct 06:03:11 | ▲ BUY | $0.1854 | $300.00 | 1,618 | 0x0fb90d…c6a0 never sold · bought 14,310 wL1 | avg cost now $0.1864 | tx ↗ |
| 19 Oct 21:50:33 | ▲ BUY | $0.1875 | $500.00 | 2,666 | 0xda4e75…bc7flarge staker never sold · bought 237,188 wL1 | avg cost now $0.1412 on the 99% with known cost | tx ↗ |
| 19 Oct 21:50:15 | ▲ BUY | $0.1866 | $500.00 | 2,680 | 0xda4e75…bc7flarge staker never sold · bought 234,508 wL1 | avg cost now $0.1406 on the 99% with known cost | tx ↗ |
| 19 Oct 18:55:15 | ▲ BUY | $0.1862 | $300.00 | 1,611 | 0x0fb90d…c6a0 never sold · bought 12,699 wL1 | avg cost now $0.1865 | tx ↗ |
| 19 Oct 06:24:27 | ▲ BUY | $0.1863 | $200.00 | 1,073 | 0x0fb90d…c6a0 never sold · bought 11,625 wL1 | avg cost now $0.1865 | tx ↗ |
| 18 Oct 19:37:21 | ▲ BUY | $0.1864 | $100.00 | 537 | 0x0fb90d…c6a0 never sold · bought 11,089 wL1 | avg cost now $0.1865 | tx ↗ |
| 18 Oct 18:28:25 | ▼ SELL | $0.1853 | $59.69 | 322 | 0x2f187d…c514 never sold · bought 605 wL1 | −$19.81 (−24.9%) | tx ↗ |
| 18 Oct 14:35:33 | ▼ SELL | $0.1862 | $2,142.00 | 11,502 | 0x3bfa67…cb42 never sold · bought 11,503 wL1 | −$23.43 (−1.1%) | tx ↗ |
| 18 Oct 11:02:03 | ▲ BUY | $0.1919 | $27.22 | 142 | 0xc6618b…2abb never sold · bought 770 wL1 | avg cost now $0.1904 on the 71% with known cost | tx ↗ |
| 18 Oct 09:41:33 | ▲ BUY | $0.1919 | $500.00 | 2,605 | 0x0fb90d…c6a0 never sold · bought 8,484 wL1 | avg cost now $0.1865 | tx ↗ |
| 18 Oct 09:34:05 | ▲ BUY | $0.1915 | $500.00 | 2,611 | 0x0fb90d…c6a0 never sold · bought 5,873 wL1 | avg cost now $0.1849 | tx ↗ |
| 18 Oct 09:01:33 | ▲ BUY | $0.1903 | $2,412.05 | 12,674 | 0x94baf5…3d01whale never sold · bought 124,940 wL1 | avg cost now $0.1956 | tx ↗ |
| 18 Oct 08:49:05 | ▲ BUY | $0.1888 | $962.53 | 5,098 | 0x3bfa67…cb42 never sold · bought 6,405 wL1 | avg cost now $0.1883 | tx ↗ |
| 18 Oct 08:40:07 | ▲ BUY | $0.1862 | $2,409.99 | 12,941 | 0x94baf5…3d01whale never sold · bought 111,999 wL1 | avg cost now $0.1962 | tx ↗ |
| 18 Oct 07:53:53 | ▲ BUY | $0.1851 | $153.14 | 827 | 0xefdfde…e309 never sold · bought 2,913 wL1 | avg cost now $0.1707 | tx ↗ |
| 17 Oct 23:06:55 | ▲ BUY | $0.1809 | $200.00 | 1,105 | 0x0fb90d…c6a0 never sold · bought 4,767 wL1 | avg cost now $0.1819 | tx ↗ |
| 17 Oct 19:29:41 | ▲ BUY | $0.1767 | $100.00 | 566 | 0xda4e75…bc7flarge staker never sold · bought 233,943 wL1 | avg cost now $0.1401 on the 99% with known cost | tx ↗ |
| 17 Oct 19:14:51 | ▲ BUY | $0.1766 | $10.00 | 57 | 0xbb9080…f777 never sold · bought 6,193 wL1 | avg cost now $0.1768 | tx ↗ |
| 17 Oct 17:02:05 | ▲ BUY | $0.1756 | $460.75 | 2,624 | 0xf35b92…2671 never sold · bought 7,620 wL1 | avg cost now $0.1525 | tx ↗ |
| 17 Oct 15:22:49 | ▲ BUY | $0.1738 | $100.00 | 575 | 0x0fb90d…c6a0 never sold · bought 4,192 wL1 | avg cost now $0.1822 | tx ↗ |
| 17 Oct 15:11:29 | ▲ BUY | $0.1733 | $500.00 | 2,885 | 0xda4e75…bc7flarge staker never sold · bought 231,057 wL1 | avg cost now $0.1400 on the 99% with known cost | tx ↗ |
| 17 Oct 15:08:49 | ▲ BUY | $0.1724 | $500.00 | 2,900 | 0xda4e75…bc7flarge staker never sold · bought 228,157 wL1 | avg cost now $0.1396 on the 99% with known cost | tx ↗ |
| 17 Oct 15:03:51 | ▼ SELL | $0.1709 | $14.37 | 84 | 0xbbc926…a823 never sold · bought 163 wL1 | −$0.95 (−6.2%) | tx ↗ |
| 17 Oct 13:49:27 | ▼ SELL | $0.1706 | $172.52 | 1,011 | 0x0a251d…a481 never sold · bought 1,732 wL1 | −$65.08 (−27.4%) | tx ↗ |
| 17 Oct 12:45:03 | ▼ SELL | $0.1787 | $4,596.08 | 25,717 | 0x1620ba…8205 never sold · bought 51,434 wL1 | −$2,969.71 (−39.3%) | tx ↗ |
| 17 Oct 12:15:29 | ▼ SELL | $0.1830 | $160.43 | 876 | 0x4ff357…af99 never sold · bought 876 wL1 | −$70.04 (−30.4%) | tx ↗ |
| 17 Oct 09:52:31 | ▼ SELL | $0.1839 | $7.22 | 39 | 0x74a9cb…db3e never sold · bought 39 wL1 | −$3.64 (−33.5%) | tx ↗ |
| 17 Oct 04:37:43 | ▲ BUY | $0.1858 | $2,426.12 | 13,059 | 0x94baf5…3d01whale never sold · bought 98,940 wL1 | avg cost now $0.1973 | tx ↗ |
| 16 Oct 23:35:49 | ▲ BUY | $0.1838 | $500.00 | 2,720 | 0xda4e75…bc7flarge staker never sold · bought 225,436 wL1 | avg cost now $0.1392 on the 99% with known cost | tx ↗ |
| 16 Oct 23:35:03 | ▲ BUY | $0.1829 | $500.00 | 2,734 | 0xda4e75…bc7flarge staker never sold · bought 222,702 wL1 | avg cost now $0.1387 on the 99% with known cost | tx ↗ |
| 16 Oct 20:44:43 | ▲ BUY | $0.1819 | $500.00 | 2,749 | 0xda4e75…bc7flarge staker never sold · bought 219,953 wL1 | avg cost now $0.1381 on the 99% with known cost | tx ↗ |
| 16 Oct 20:44:19 | ▲ BUY | $0.1810 | $500.00 | 2,763 | 0xda4e75…bc7flarge staker never sold · bought 217,190 wL1 | avg cost now $0.1376 on the 99% with known cost | tx ↗ |
| 16 Oct 16:15:49 | ▲ BUY | $0.1802 | $11.46 | 64 | 0xf82232…2d8d never sold · bought 13,531 wL1 | avg cost now $0.1916 on the 99% with known cost | tx ↗ |
| 16 Oct 15:19:07 | ▲ BUY | $0.1801 | $19.81 | 110 | 0xbbc926…a823 never sold · bought 53 wL1 | avg cost now $0.1823 | tx ↗ |
| 16 Oct 15:12:55 | ▲ BUY | $0.1801 | $21.68 | 120 | 0x01f161…7846 never sold · bought 2,383 wL1 | avg cost now $0.1826 | tx ↗ |
| 16 Oct 14:31:57 | ▲ BUY | $0.1800 | $50.00 | 278 | 0xbb9080…f777 never sold · bought 5,915 wL1 | avg cost now $0.1803 | tx ↗ |
| 16 Oct 14:24:35 | ▲ BUY | $0.1799 | $98.91 | 550 | 0x14c6d6…9d1b never sold · bought 6,335 wL1 | avg cost now $0.2320 | tx ↗ |
| 16 Oct 14:15:39 | ▲ BUY | $0.1797 | $100.00 | 556 | 0xbb9080…f777 never sold · bought 5,359 wL1 | avg cost now $0.1803 | tx ↗ |
| 16 Oct 14:15:07 | ▲ BUY | $0.1795 | $100.00 | 557 | 0xbb9080…f777 never sold · bought 4,802 wL1 | avg cost now $0.1806 | tx ↗ |
| 16 Oct 13:28:35 | ▲ BUY | $0.1834 | $33.18 | 181 | 0x01f161…7846 never sold · bought 2,202 wL1 | avg cost now $0.1827 | tx ↗ |
| 16 Oct 12:52:05 | ▲ BUY | $0.1834 | $10.98 | 60 | 0x01f161…7846 never sold · bought 2,142 wL1 | avg cost now $0.1826 | tx ↗ |
| 16 Oct 12:24:47 | ▲ BUY | $0.1832 | $200.00 | 1,092 | 0x0fb90d…c6a0 never sold · bought 3,100 wL1 | avg cost now $0.1833 | tx ↗ |
| 16 Oct 11:08:51 | ▲ BUY | $0.1821 | $172.58 | 948 | 0xf82232…2d8d never sold · bought 12,583 wL1 | avg cost now $0.1917 on the 99% with known cost | tx ↗ |
| 16 Oct 10:51:29 | ▲ BUY | $0.1819 | $68.89 | 379 | 0xf82232…2d8d never sold · bought 12,205 wL1 | avg cost now $0.1924 on the 98% with known cost | tx ↗ |
| 16 Oct 10:43:45 | ▲ BUY | $0.1818 | $50.00 | 275 | 0xbb9080…f777 never sold · bought 4,527 wL1 | avg cost now $0.1813 | tx ↗ |
| 16 Oct 08:43:23 | ▲ BUY | $0.1832 | $18.32 | 100 | 0xa48b7f…b2d6 never sold · bought 3,099 wL1 | avg cost now $0.2681 | tx ↗ |
| 16 Oct 02:31:05 | ▲ BUY | $0.1831 | $50.00 | 273 | 0xbb9080…f777 never sold · bought 4,254 wL1 | avg cost now $0.1810 | tx ↗ |
| 16 Oct 01:12:21 | ▲ BUY | $0.1830 | $98.96 | 541 | 0x14c6d6…9d1b never sold · bought 5,795 wL1 | avg cost now $0.2365 | tx ↗ |
| 16 Oct 00:46:55 | ▲ BUY | $0.1827 | $197.87 | 1,083 | 0x14c6d6…9d1b never sold · bought 4,712 wL1 | avg cost now $0.2415 | tx ↗ |
| 15 Oct 19:38:45 | ▲ BUY | $0.1823 | $546.93 | 3,000 | 0x0fb90d…c6a0 never sold · bought 100 wL1 | avg cost now $0.1833 | tx ↗ |
| 15 Oct 19:36:31 | ▲ BUY | $0.1809 | $1,000.00 | 5,529 | 0xda4e75…bc7flarge staker never sold · bought 211,662 wL1 | avg cost now $0.1370 on the 99% with known cost | tx ↗ |
| 15 Oct 19:24:47 | ▲ BUY | $0.1795 | $533.76 | 2,974 | 0xf783d2…4fc5 never sold · bought 5,704 wL1 | avg cost now $0.1609 | tx ↗ |
| 15 Oct 17:01:49 | ▲ BUY | $0.1789 | $50.00 | 280 | 0xbb9080…f777 never sold · bought 3,974 wL1 | avg cost now $0.1789 | tx ↗ |
| 15 Oct 16:43:31 | ▲ BUY | $0.1788 | $7.70 | 43 | 0x14b228…f31c never sold · bought 3,985 wL1 | avg cost now $0.2479 | tx ↗ |
| 15 Oct 14:25:29 | ▼ SELL | $0.1777 | $5.13 | 29 | 0x389ed4…bbcf never sold · bought 1,529 wL1 | −$0.85 (−14.2%) | tx ↗ |
| 15 Oct 14:24:19 | ▲ BUY | $0.1788 | $16.56 | 93 | 0x389ed4…bbcf never sold · bought 1,436 wL1 | avg cost now $0.2072 | tx ↗ |
| 15 Oct 13:38:01 | ▲ BUY | $0.1783 | $500.00 | 2,805 | 0xda4e75…bc7flarge staker never sold · bought 208,857 wL1 | avg cost now $0.1359 on the 99% with known cost | tx ↗ |
| 15 Oct 13:36:19 | ▲ BUY | $0.1774 | $500.00 | 2,819 | 0xda4e75…bc7flarge staker never sold · bought 206,038 wL1 | avg cost now $0.1353 on the 99% with known cost | tx ↗ |
| 15 Oct 06:11:31 | ▼ SELL | $0.1780 | $11.26 | 63 | 0x7809fd…50b0 never sold · bought 63 wL1 | −$8.40 (−42.7%) | tx ↗ |
| 14 Oct 23:20:15 | ▼ SELL | $0.1836 | $230.45 | 1,255 | 0xb8df77…325a never sold · bought 1,255 wL1 | −$103.33 (−31.0%) | tx ↗ |
| 14 Oct 22:15:41 | ▲ BUY | $0.1839 | $500.00 | 2,718 | 0xda4e75…bc7flarge staker never sold · bought 203,320 wL1 | avg cost now $0.1347 on the 99% with known cost | tx ↗ |
| 14 Oct 22:01:37 | ▼ SELL | $0.1824 | $3.72 | 20 | 0xfc1e53…aeb2 never sold · bought 20 wL1 | +$1.39 (+60.0%) | tx ↗ |
| 14 Oct 21:27:25 | ▼ SELL | $0.1821 | $11.81 | 65 | 0x60d963…7d4d never sold · bought 65 wL1 | +$2.04 (+20.9%) | tx ↗ |
| 14 Oct 20:08:43 | ▲ BUY | $0.1812 | $19.98 | 110 | 0xbb9080…f777 never sold · bought 3,864 wL1 | avg cost now $0.1862 | tx ↗ |
| 14 Oct 19:17:43 | ▲ BUY | $0.1893 | $25.07 | 132 | 0xbb9080…f777 never sold · bought 3,731 wL1 | avg cost now $0.1903 | tx ↗ |
| 14 Oct 18:20:47 | ▲ BUY | $0.1881 | $500.00 | 2,658 | 0xda4e75…bc7flarge staker never sold · bought 200,662 wL1 | avg cost now $0.1341 on the 99% with known cost | tx ↗ |
| 14 Oct 18:19:57 | ▲ BUY | $0.1872 | $500.00 | 2,672 | 0xda4e75…bc7flarge staker never sold · bought 197,990 wL1 | avg cost now $0.1334 on the 99% with known cost | tx ↗ |
| 14 Oct 16:22:33 | ▼ SELL | $0.1841 | $11.05 | 60 | 0x4ff1d4…09a1 never sold · bought 712 wL1 | −$1.37 (−11.0%) | tx ↗ |
| 14 Oct 16:06:03 | ▼ SELL | $0.1945 | $4,036.58 | 20,749 | 0x8df4fc…9b85 never sold · bought 65,014 wL1 | +$639.32 (+18.8%) | tx ↗ |
| 14 Oct 14:43:07 | ▲ BUY | $0.1996 | $19.86 | 99 | 0xa48b7f…b2d6 never sold · bought 3,000 wL1 | avg cost now $0.2708 | tx ↗ |
| 14 Oct 12:37:33 | ▲ BUY | $0.2001 | $500.00 | 2,499 | 0xda4e75…bc7flarge staker never sold · bought 195,491 wL1 | avg cost now $0.1326 on the 99% with known cost | tx ↗ |
| 14 Oct 10:46:17 | ▲ BUY | $0.2022 | $500.00 | 2,473 | 0xda4e75…bc7flarge staker never sold · bought 193,018 wL1 | avg cost now $0.1318 on the 99% with known cost | tx ↗ |
| 14 Oct 07:24:15 | ▼ SELL | $0.2078 | $259.31 | 1,248 | 0x0012cb…54cc never sold · bought 1,248 wL1 | −$16.74 (−6.1%) | tx ↗ |
| 14 Oct 03:47:19 | ▲ BUY | $0.2095 | $82.83 | 395 | 0x627669…43ad never sold · bought 3,346 wL1 | avg cost now $0.2668 | tx ↗ |
| 13 Oct 18:01:25 | ▲ BUY | $0.2085 | $235.93 | 1,132 | 0xf783d2…4fc5 never sold · bought 4,572 wL1 | avg cost now $0.1512 | tx ↗ |
| 13 Oct 16:44:53 | ▲ BUY | $0.2070 | $719.63 | 3,477 | 0xa45e33…a2fcwhale never sold · bought 18,697 wL1 | avg cost now $0.2123 on the 17% with known cost | tx ↗ |
| 13 Oct 13:01:45 | ▼ SELL | $0.2057 | $97.96 | 476 | 0x824cdb…0b1c never sold · bought 476 wL1 | −$53.32 (−35.2%) | tx ↗ |
| 13 Oct 11:09:55 | ▲ BUY | $0.2200 | $159.90 | 727 | 0x0a251d…a481 never sold · bought 1,005 wL1 | avg cost now $0.2349 | tx ↗ |
| 13 Oct 10:49:53 | ▼ SELL | $0.2195 | $46.45 | 212 | 0xbe2fa9…6d5e never sold · bought 423 wL1 | −$20.91 (−31.0%) | tx ↗ |
| 13 Oct 09:55:55 | ▼ SELL | $0.2196 | $47.82 | 218 | 0x346b7c…75f9 never sold · bought 218 wL1 | −$19.91 (−29.4%) | tx ↗ |
| 13 Oct 09:50:43 | ▲ BUY | $0.2207 | $398.47 | 1,805 | 0x9b9d5e…ce30 never sold · bought 6,441 wL1 | avg cost now $0.2713 | tx ↗ |
| 13 Oct 08:20:49 | ▼ SELL | $0.2191 | $49.96 | 228 | 0xc6cc76…6e42 never sold · bought 228 wL1 | −$0.30 (−0.6%) | tx ↗ |
| 13 Oct 07:52:01 | ▲ BUY | $0.2201 | $198.15 | 900 | 0x9b9d5e…ce30 never sold · bought 5,541 wL1 | avg cost now $0.2855 | tx ↗ |
| 13 Oct 07:18:49 | ▲ BUY | $0.2187 | $2,178.00 | 9,960 | 0x2016dc…243c never sold · bought 204,441 wL1 | avg cost now $0.1706 | tx ↗ |
| 13 Oct 07:18:33 | ▲ BUY | $0.2143 | $2,178.00 | 10,166 | 0x2016dc…243c never sold · bought 194,275 wL1 | avg cost now $0.1642 | tx ↗ |
| 13 Oct 07:18:11 | ▲ BUY | $0.2099 | $2,178.00 | 10,377 | 0x2016dc…243c never sold · bought 183,898 wL1 | avg cost now $0.1563 | tx ↗ |
| 13 Oct 07:04:17 | ▲ BUY | $0.2053 | $2,519.95 | 12,273 | 0x5a7a61…277cwhale never sold · bought 45,119 wL1 | avg cost now $0.2555 | tx ↗ |
| 13 Oct 06:22:05 | ▲ BUY | $0.2028 | $15.41 | 76 | 0x97f6a8…0534 never sold · bought 125 wL1 | avg cost now $0.2110 | tx ↗ |
| 13 Oct 06:07:39 | ▲ BUY | $0.2028 | $54.58 | 269 | 0x6bb1ec…176b never sold · bought 7,671 wL1 | avg cost now $0.2470 | tx ↗ |
