35,195,777 L1 in the table: 33,808,224 L1 held by owners, 1,387,553 L1 in 10 contracts (not owners).
The table's 6,169 rows are 1,313 owners of 1 L1 or more, 4,846 under 1 L1 and 10 contracts. Of the owners' L1, 20% (6,713,244 L1) could reach the market now: liquid on GenesisL1, wL1 on Base or in pool positions, or on Osmosis; 26,878,383 L1 (80%) is staked and 201,492 L1 (0.6%) unbonding. 23 whales hold 3,644,310 L1 (11%): owners whose movable L1 alone would shift the pool's price 10% or more; 89 more reach it with their staked L1. The Holdings tiles below count the small holders too.
Holders
as of the hourly build 05:53 UTC · every account that holds L1, in three groups
Every GenesisL1 and Base account with L1 or wL1 in it, by owner (linked keys count once): 5,997 owners with 1 L1 or more and 591,097 untouched airdrop accounts; apart, never counted: 10 contracts and the community Safe (holding 1,387,569 L1), and 13 module accounts.
hold 33,760,515 L1 · 41 through more than one key
the largest rows of the table below; 583 of its rows hold under 1,000 L1 and are counted with the small holders
hold 183,896 L1 · counted, not listed
4,492 of them came from the airdrop and have used it since
390,911 ATOM (11 L1 each) · 200,186 Evmos (5 L1 each)
hold 5,301,002 L1 · received the airdrop in 2022 and never signed a transaction
Accounts by group: 0.09% holders · 0.9% small holders · 99.0% untouched airdrop accounts of 597,094
L1 held by group: 86.0% holders · 0.5% small holders · 13.5% untouched airdrop accounts of 39,245,413 L1
An airdrop account that has ever signed, or holds more or less than its airdrop, is an ordinary holder in its group, tagged “came from the airdrop”. Dust under 1 L1 sent to an airdrop account on top of its airdrop leaves it untouched: nobody moved the airdrop, and dust makes no wallet. 24,365 owners hold under 1 L1 (1,254 L1 together): counted apart, in no group.
5,861 active in 12 months · 298 inactive · 0 unresolved · 10 excluded: no verdict
an untouched airdrop account is never active: not in this count
Holdings
by distance from the pool, and by place · as of the hourly build 05:53 UTC
All L1 that exists, read from the chain at block 13,887,456 · market cap $8.46M at $0.1767 (wL1 is L1 locked in the bridge, counted once)
In accounts: 40,820,929 L1 (85.3%) · in the chain's own accounts: 7,027,928 L1 (14.7%): the community pool 5,562,925 L1; staking rewards and commission not claimed yet 1,465,003 L1; the fee collector 0 L1; governance deposits 0 L1. The parts differ from the supply by −240.34 L1: every account's balance and the supply are read at different moments (23 min apart): L1 rewarded or paid in between.
85.3% of the supply · holders, small holders and untouched airdrop accounts together
Emptied in the last 30 days: 2,733 accounts, 23,099 L1 (7 days: 57) · the largest harvest: 1,247 accounts on 6 Oct, sold on Base
they can sell 3,080,716 L1 now · hold 10.4% of the total
counted this way since 11 Oct 12:34 UTC, when whale became what an owner can sell now, and staked whale its own tag (the bar reached only with staked and unbonding L1): not comparable with a count before it
hold 25,067,909 L1, 97.8% of it staked
Owners
261 owners holding 1 L1 or more tagged inactive · by liquid L1 · page 1 of 3 · next · tags as of the hourly build 05:53 UTC
every place's read is currenteach place's words
| Wallet | Total L1 | Liquid | wL1 on Base | In LP ranges · wL1 | Unstaked on GenesisL1 | On Osmosis | Unbonding | Staked | Impact | Activity | Signed | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| current | current | current | current | current | current | |||||||
| 0x2ae4f877…0b0365 | 384,4741.1% | 384,474 | 0 | 0 | 384,474 | —not read | 0 | 0 | 45.12% | inactive | 1 | inactivewhale |
keys, activity and readsKeys 0x2ae4f877…0b0365genesis19tj0…62hyx · same key Activity inactive: 1 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xc3a9ff82…9840d4 | 313,0140.9% | 313,014 | 313,014 | 0 | 0 | —not read | 0 | 0 | 39.42% | inactive | 0 | inactivewhale |
keys, activity and readsKeys 0xc3a9ff82…9840d4genesis1cw5l…anla6 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x60ecb2f2…0509ee | 240,9140.7% | 240,914 | 0 | 0 | 240,914 | —not read | 0 | 0 | 32.72% | inactive | 10 | inactivewhale |
keys, activity and readsKeys 0x60ecb2f2…0509eegenesis1vrkt…fy73w · same key Activity inactive: 10 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x0ce37b64…4e7ede | 142,9870.4% | 142,987 | 0 | 0 | 142,987 | —not read | 0 | 0 | 21.69% | inactive | 0 | inactivewhale |
keys, activity and readsKeys 0x0ce37b64…4e7edegenesis1pn3h…lcjeh · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x02de56d2…81b472 | 142,0000.4% | 142,000 | 0 | 0 | 142,000 | —not read | 0 | 0 | 21.56% | inactive | 0 | inactivewhale |
keys, activity and readsKeys 0x02de56d2…81b472genesis1qt09…da58h · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x3c755428…33f62f | 110,0970.3% | 110,097 | 0 | 0 | 110,097 | —not read | 0 | 0 | 17.37% | inactive | 0 | inactivewhale |
keys, activity and readsKeys 0x3c755428…33f62fgenesis18364…jttl3 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xcbdc2468…3335fa | 101,9690.3% | 100,001 | 0 | 0 | 100,001 | —not read | 0 | 1,968incl. 1,968 outside the set | 16.25% | inactive | 6 | inactivevalidator operatorwhale |
operatorKeys 0xcbdc2468…3335fagenesis1e0wz…cakcx · same key Activity inactive: 6 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places staked: includes 1,968 with validators outside the active set, earning no rewards; undelegating it takes the full unbonding time, as any stake · on Osmosis: not read: never seen on the venue Evidence operates Notional (2,005 L1, inactive) | ||||||||||||
| 0xb9398633…a572cd | 99,9990.3% | 99,999 | 0 | 0 | 99,999 | —not read | 0 | 0 | 15.97% | inactive | 0 | inactivewhale |
keys, activity and readsKeys 0xb9398633…a572cdgenesis1hyuc…hx207 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x3543aff3…296931 | 97,5060.3% | 97,506 | 0 | 0 | 97,506 | —not read | 0 | 0 | 15.62% | inactive | 0 | inactivewhale |
keys, activity and readsKeys 0x3543aff3…296931genesis1x4p6…002r0 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xdd1dfb33…41934c | 89,6870.3% | 89,687 | 0 | 0 | 89,687 | —not read | 0 | 0 | 14.51% | inactive | 1 | inactivewhale |
keys, activity and readsKeys 0xdd1dfb33…41934cgenesis1m5wl…yc9vv · same key Activity inactive: 1 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xbf18d37b…1242cd | 66,5680.2% | 66,568 | 0 | 0 | 66,568 | —not read | 0 | 0 | 11.09% | inactive | 0 | inactivewhale |
keys, activity and readsKeys 0xbf18d37b…1242cdgenesis1huvd…rvdwu · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xd1a29630…48936f | 87,8390.2% | 63,053 | 0 | 0 | 63,053 | —not read | 0 | 24,786incl. 24,786 outside the set | 14.24% | inactive | 211 | inactivevalidator operatorwhale |
operatorKeys 0xd1a29630…48936fgenesis16x3f…w3rdp · same key Activity inactive: 211 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places staked: includes 24,786 with validators outside the active set, earning no rewards; undelegating it takes the full unbonding time, as any stake · on Osmosis: not read: never seen on the venue Evidence operates steaknshrimp (290,306 L1, inactive) | ||||||||||||
| 0x68b73c55…384de5 | 56,8740.2% | 56,874 | 0 | 0 | 56,874 | —not read | 0 | 0 | 9.59% | inactive | 0 | inactive |
keys, activity and readsKeys 0x68b73c55…384de5genesis1dzmn…dsdrl · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xd9163331…030064 | 51,6850.1% | 51,685 | 0 | 0 | 51,685 | —not read | 0 | 0 | 8.77% | inactive | 27 | inactivevalidator operator |
operatorKeys 0xd9163331…030064genesis1mytr…u4g92 · same key Activity inactive: 27 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue Evidence operates please redelegate (1,640 L1, inactive) | ||||||||||||
| 0x11728549…69be8f | 45,0590.1% | 45,059 | 0 | 0 | 45,059 | —not read | 0 | 0 | 7.72% | inactive | 0 | inactive |
keys, activity and readsKeys 0x11728549…69be8fgenesis1z9eg…2m8vh · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x0cebf903…469cb8 | 41,9960.1% | 41,996 | 0 | 0 | 41,996 | —not read | 0 | 0 | 7.22% | inactive | 0 | inactive |
keys, activity and readsKeys 0x0cebf903…469cb8genesis1pn4l…w6hea · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xbdae7f26…93b936 | 34,9790.1% | 34,979 | 0 | 0 | 34,979 | —not read | 0 | 0 | 6.07% | inactive | 19 | inactive |
keys, activity and readsKeys 0xbdae7f26…93b936genesis1hkh8…846nq · same key Activity inactive: 19 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xec640f1d…770266 | 33,4320.1% | 33,432 | 0 | 0 | 33,432 | —not read | 0 | 0 | 5.81% | inactive | 0 | inactive |
keys, activity and readsKeys 0xec640f1d…770266genesis1a3jq…fwkph · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x80e77c63…43e829 | 32,4560.1% | 32,456 | 0 | 0 | 32,456 | —not read | 0 | 0 | 5.65% | inactive | 0 | inactive |
keys, activity and readsKeys 0x80e77c63…43e829genesis1srnh…2r0lx · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x97f7b4a7…7b27e4 | 32,0000.1% | 32,000 | 0 | 0 | 32,000 | —not read | 0 | 0 | 5.57% | inactive | 0 | inactive |
keys, activity and readsKeys 0x97f7b4a7…7b27e4genesis1jlmm…necf5 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x3d103b77…04ca99 | 31,2500.1% | 31,250 | 0 | 0 | 31,250 | —not read | 0 | 0 | 5.45% | inactive | 0 | inactive |
keys, activity and readsKeys 0x3d103b77…04ca99genesis185gr…6t899 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xc0d97676…aa383a | 29,6750.1% | 29,675 | 0 | 0 | 29,675 | —not read | 0 | 0 | 5.19% | inactive | 0 | inactive |
keys, activity and readsKeys 0xc0d97676…aa383agenesis1crvh…dlyre · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x29d09ea6…17fb9b | 28,2670.1% | 28,267 | 0 | 0 | 28,267 | —not read | 0 | 0 | 4.95% | inactive | 0 | inactive |
keys, activity and readsKeys 0x29d09ea6…17fb9bgenesis198gf…wlk4g · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x28000b34…1e2589 | 28,0000.1% | 28,000 | 0 | 0 | 28,000 | —not read | 0 | 0 | 4.90% | inactive | 0 | inactive |
keys, activity and readsKeys 0x28000b34…1e2589genesis19qqq…xfh9r · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x28000fe0…9bdfec | 28,0000.1% | 28,000 | 0 | 0 | 28,000 | —not read | 0 | 0 | 4.90% | inactive | 0 | inactive |
keys, activity and readsKeys 0x28000fe0…9bdfecgenesis19qqq…k8dwr · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x623787f0…d37095 | 25,1430.1% | 25,143 | 0 | 0 | 25,143 | —not read | 0 | 0 | 4.42% | inactive | 16 | inactive |
keys, activity and readsKeys 0x623787f0…d37095genesis1vgmc…wwwjt · same key Activity inactive: 16 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xf461b7e6…9eefee | 25,0050.1% | 25,005 | 0 | 0 | 25,005 | —not read | 0 | 0 | 4.40% | inactive | 0 | inactive |
keys, activity and readsKeys 0xf461b7e6…9eefeegenesis173sm…qhmv4 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x7c75f0f7…949df1 | 67,7210.2% | 24,631 | 0 | 0 | 24,631 | —not read | 0 | 43,090incl. 43,090 outside the set | 11.26% | inactive | 70 | inactivevalidator operatorlarge staker |
operatorKeys 0x7c75f0f7…949df1genesis1036l…mwzax · same key Activity inactive: 70 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places staked: includes 43,090 with validators outside the active set, earning no rewards; undelegating it takes the full unbonding time, as any stake · on Osmosis: not read: never seen on the venue Evidence operates Interbloc (89,158 L1, inactive) | ||||||||||||
| 0xa9cf93dd…801dd8 | 24,4080.1% | 24,408 | 0 | 0 | 24,408 | —not read | 0 | 0 | 4.29% | inactive | 0 | inactive |
keys, activity and readsKeys 0xa9cf93dd…801dd8genesis1488e…sc637 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x1d9935d9…f0237d | 23,8260.1% | 23,826 | 0 | 0 | 23,826 | —not read | 0 | 0 | 4.20% | inactive | 0 | inactive |
keys, activity and readsKeys 0x1d9935d9…f0237dgenesis1rkvn…kescf · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x71919701…0eae7b | 22,7510.1% | 22,751 | 0 | 0 | 22,751 | —not read | 0 | 0 | 4.01% | inactive | 0 | inactive |
keys, activity and readsKeys 0x71919701…0eae7bgenesis1wxge…xuquk · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xa1f92e04…010220 | 22,3880.1% | 22,388 | 22,388 | 0 | 0 | —not read | 0 | 0 | 3.95% | inactive | 0 | inactive |
keys, activity and readsKeys 0xa1f92e04…010220genesis158uj…7ydqs · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xdbb18445…e56d27 | 20,8580.1% | 20,858 | 0 | 0 | 20,858 | —not read | 0 | 0 | 3.69% | inactive | 0 | inactive |
keys, activity and readsKeys 0xdbb18445…e56d27genesis1mwcc…pc9qt · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xfe8d8575…dc39ee | 20,0000.1% | 20,000 | 0 | 0 | 20,000 | —not read | 0 | 0 | 3.54% | inactive | 0 | inactive |
keys, activity and readsKeys 0xfe8d8575…dc39eegenesis1l6xc…ywgk7 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xa51fa517…c5512c | 19,9530.1% | 19,953 | 0 | 0 | 19,953 | —not read | 0 | 0 | 3.53% | inactive | 0 | inactive |
keys, activity and readsKeys 0xa51fa517…c5512cgenesis15506…37ju3 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xce6c6381…cb16e7 | 19,6790.1% | 19,679 | 0 | 0 | 19,679 | —not read | 0 | 0 | 3.48% | inactive | 1 | inactive |
keys, activity and readsKeys 0xce6c6381…cb16e7genesis1eekx…hf5hz · same key Activity inactive: 1 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x65d86dcb…0d24be | 19,6100.1% | 19,610 | 0 | 0 | 19,610 | —not read | 0 | 0 | 3.47% | inactive | 0 | inactive |
keys, activity and readsKeys 0x65d86dcb…0d24begenesis1vhvx…fspr8 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x253f0b10…b19e7a | 19,5830.1% | 19,583 | 0 | 0 | 19,583 | —not read | 0 | 0 | 3.47% | inactive | 10 | inactive |
keys, activity and readsKeys 0x253f0b10…b19e7agenesis1y5ls…ml294 · same key Activity inactive: 10 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x70e892cd…1ffb0c | 18,4980.1% | 18,498 | 0 | 0 | 18,498 | —not read | 0 | 0 | 3.28% | inactive | 0 | inactive |
keys, activity and readsKeys 0x70e892cd…1ffb0cgenesis1wr5f…chjre · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xc5dc87b7…902405 | 17,8620.1% | 17,862 | 0 | 0 | 17,862 | —not read | 0 | 0 | 3.17% | inactive | 0 | inactive |
keys, activity and readsKeys 0xc5dc87b7…902405genesis1chwg…a8t8n · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x24a3d8cb…1bcddf | 17,6560.1% | 17,656 | 0 | 0 | 17,656 | —not read | 0 | 0 | 3.13% | inactive | 0 | inactive |
keys, activity and readsKeys 0x24a3d8cb…1bcddfgenesis1yj3a…a6her · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xd0d79817…648d2c | 15,9840.05% | 15,984 | 0 | 0 | 15,984 | —not read | 0 | 0 | 2.84% | inactive | 17 | inactive |
keys, activity and readsKeys 0xd0d79817…648d2cgenesis16rte…9e6r6 · same key Activity inactive: 17 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x166b3c32…85e8a5 | 15,4050.04% | 15,405 | 0 | 0 | 15,405 | —not read | 0 | 0 | 2.74% | inactive | 0 | inactive |
keys, activity and readsKeys 0x166b3c32…85e8a5genesis1ze4n…xapkt · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x62cd578f…d6f9cd | 14,1000.04% | 14,100 | 0 | 0 | 14,100 | —not read | 0 | 0 | 2.52% | inactive | 0 | inactive |
keys, activity and readsKeys 0x62cd578f…d6f9cdgenesis1vtx4…yx0d5 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x8a95d18e…984b91 | 13,8560.04% | 13,855 | 0 | 0 | 13,855 | —not read | 0 | 1incl. 1 outside the set | 2.47% | inactive | 13 | inactive |
keys, activity and readsKeys 0x8a95d18e…984b91genesis1322a…fw50y · same key Activity inactive: 13 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places staked: includes 1 with validators outside the active set, earning no rewards; undelegating it takes the full unbonding time, as any stake · on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x3d8dc70a…a694b1 | 13,6830.04% | 13,683 | 0 | 0 | 13,683 | —not read | 0 | 0 | 2.44% | inactive | 0 | inactive |
keys, activity and readsKeys 0x3d8dc70a…a694b1genesis18kxu…4qg9h · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xa0e1ac06…204425 | 13,6500.04% | 13,650 | 0 | 0 | 13,650 | —not read | 0 | 0 | 2.44% | inactive | 0 | inactive |
keys, activity and readsKeys 0xa0e1ac06…204425genesis15rs6…nr7cx · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x7a678ef6…149562 | 13,4550.04% | 13,455 | 13,455 | 0 | 0 | —not read | 0 | 0 | 2.40% | inactive | 0 | inactive |
keys, activity and readsKeys 0x7a678ef6…149562genesis10fnc…5yyh9 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x04c7cd36…9a6b58 | 12,8520.04% | 12,852 | 0 | 0 | 12,852 | —not read | 0 | 0 | 2.30% | inactive | 0 | inactive |
keys, activity and readsKeys 0x04c7cd36…9a6b58genesis1qnru…nqzy9 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xc216e96d…b88598 | 12,1830.03% | 12,183 | 0 | 0 | 12,183 | —not read | 0 | 0 | 2.18% | inactive | 0 | inactive |
keys, activity and readsKeys 0xc216e96d…b88598genesis1cgtw…3kqgy · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xb435e80f…751b5c | 11,7630.03% | 11,763 | 0 | 0 | 11,763 | —not read | 0 | 0 | 2.11% | inactive | 0 | inactive |
keys, activity and readsKeys 0xb435e80f…751b5cgenesis1ks67…zal57 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xee7661f2…f40256 | 11,6720.03% | 11,672 | 0 | 0 | 11,672 | —not read | 0 | 0 | 2.09% | inactive | 0 | inactive |
keys, activity and readsKeys 0xee7661f2…f40256genesis1aemx…6zrps · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x031f8cde…4257d1 | 11,2250.03% | 11,225 | 11,225 | 0 | 0 | —not read | 0 | 0 | 2.01% | inactive | 0 | inactive |
keys, activity and readsKeys 0x031f8cde…4257d1genesis1qv0c…qk2vr · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xdc2d3770…bd45d8 | 11,1790.03% | 11,179 | 0 | 0 | 11,179 | —not read | 0 | 0 | 2.00% | inactive | 0 | inactive |
keys, activity and readsKeys 0xdc2d3770…bd45d8genesis1mskn…myage · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x5db070d7…7c2db3 | 11,0610.03% | 11,061 | 0 | 0 | 11,061 | —not read | 0 | 0 | 1.98% | inactive | 238 | inactive |
keys, activity and readsKeys 0x5db070d7…7c2db3genesis1tkc8…yu4d2 · same key Activity inactive: 238 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x25329d23…bf84fb | 11,0000.03% | 11,000 | 0 | 0 | 11,000 | —not read | 0 | 0 | 1.97% | inactive | 0 | inactive |
keys, activity and readsKeys 0x25329d23…bf84fbgenesis1y5ef…0vn34 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x174fd943…67f717 | 10,7730.03% | 10,773 | 0 | 0 | 10,773 | —not read | 0 | 0 | 1.93% | inactive | 1 | inactive |
keys, activity and readsKeys 0x174fd943…67f717genesis1za8a…5mpaa · same key Activity inactive: 1 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xb4b6829b…cc98a4 | 10,7280.03% | 10,728 | 0 | 0 | 10,728 | —not read | 0 | 0 | 1.92% | inactive | 0 | inactive |
keys, activity and readsKeys 0xb4b6829b…cc98a4genesis1kjmg…5lgvy · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x23fb5b38…0f12d1 | 10,5740.03% | 10,574 | 0 | 0 | 10,574 | —not read | 0 | 0 | 1.90% | inactive | 0 | inactive |
keys, activity and readsKeys 0x23fb5b38…0f12d1genesis1y0a4…6fvrw · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xea23b2ff…57b2dc | 10,5070.03% | 10,507 | 0 | 0 | 10,507 | —not read | 0 | 0 | 1.88% | inactive | 0 | inactive |
keys, activity and readsKeys 0xea23b2ff…57b2dcgenesis1ag3m…0pd64 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x50f8ca62…716758 | 10,4160.03% | 10,416 | 0 | 0 | 10,416 | —not read | 0 | 0 | 1.87% | inactive | 4 | inactive |
keys, activity and readsKeys 0x50f8ca62…716758genesis12ruv…fghpj · same key Activity inactive: 4 signed, none in the 1,000,000 blocks to the search floor · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xc71a4b0f…3523ad | 10,4050.03% | 10,405 | 0 | 0 | 10,405 | —not read | 0 | 0 | 1.87% | inactive | 0 | inactive |
keys, activity and readsKeys 0xc71a4b0f…3523adgenesis1cudy…ew054 · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0x1a960022…0cda56 | 10,3000.03% | 10,300 | 0 | 0 | 10,300 | —not read | 0 | 0 | 1.85% | inactive | 0 | inactive |
keys, activity and readsKeys 0x1a960022…0cda56genesis1r2tq…kqw9f · same key Activity inactive: sequence 0: has never signed on GenesisL1 · signed Base 0 · venue 0 Places on Osmosis: not read: never seen on the venue | ||||||||||||
| 0xb3397a6f…7c16bf | 10,0440.03% | 10,044 | 0 | 0 | 10,044 | —not read | 0 | 0 | 1.80% | inactive | 0 | inactive |
